| # | Team | Dist | W/L% | Dist Pts | Overall | RS | RA | RD | Streak | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmond Memorial | 2-0 | 1.000 | +20 | 7-1 | 68 | 19 | +49 | W4 | 4-1 |
| 2 | Westmoore | 2-0 | 1.000 | +20 | 6-4 | 56 | 44 | +12 | L2 | 3-2 |
| 3 | Yukon | 2-0 | 1.000 | +20 | 10-2 | 106 | 19 | +87 | L1 | 4-1 |
| 4 | Mustang | 1-1 | .500 | +1 | 10-2 | 102 | 38 | +64 | L1 | 4-1 |
| 5 | Edmond Santa Fe | 1-1 | .500 | -1 | 6-4 | 56 | 41 | +15 | W2 | 3-2 |
| 6 | Lawton Eisenhower | 0-2 | .000 | -20 | 0-4 | 9 | 63 | -54 | L4 | 0-4 |
| 7 | Putnam City West | 0-2 | .000 | -20 | 4-3 | 46 | 45 | +1 | W1 | 2-3 |
| 8 | US Grant | 0-2 | .000 | -20 | 2-2 | 27 | 25 | +2 | W2 | 2-2 |

BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | GOLF SLOW-PITCH SOFTBALL | SWIMMING | TENNIS | TRACK & FIELD VOLLEYBALL
BASEBALL
BOYS BASKETBALL
BOYS SOCCER
BOYS WRESTLING
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL























