| # | Team | Dist | W/L% | Dist Pts | Overall | RS | RA | RD | Streak | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bixby | 2-0 | 1.000 | +15 | 5-4 | 77 | 42 | +35 | W1 | 2-3 |
| 2 | Deer Creek | 2-0 | 1.000 | +11 | 3-4 | 31 | 50 | -19 | W3 | 3-2 |
| 3 | Sand Springs | 2-0 | 1.000 | +6 | 8-3 | 64 | 64 | 0 | L1 | 3-2 |
| 4 | Enid | 2-0 | 1.000 | +5 | 7-5 | 57 | 58 | -1 | L1 | 3-2 |
| 5 | Muskogee | 0-2 | .000 | -5 | 4-7 | 55 | 70 | -15 | L1 | 3-2 |
| 6 | Bartlesville | 0-2 | .000 | -6 | 4-8 | 46 | 70 | -24 | L1 | 2-3 |
| 7 | Tulsa Union | 0-2 | .000 | -11 | 1-10 | 30 | 99 | -69 | L7 | 0-5 |
| 8 | Putnam City North | 0-2 | .000 | -15 | 1-7 | 22 | 78 | -56 | L5 | 0-5 |

BASEBALL | BOYS BASKETBALL | BOYS SOCCER | BOYS WRESTLING CROSS COUNTRY | FAST-PITCH SOFTBALL | FOOTBALL
GIRLS BASKETBALL | GIRLS SOCCER | GIRLS WRESTLING | GOLF SLOW-PITCH SOFTBALL | SWIMMING | TENNIS | TRACK & FIELD
VOLLEYBALL
BASEBALL
BOYS BASKETBALL
BOYS SOCCER
BOYS WRESTLING
CROSS COUNTRY
FAST-PITCH SOFTBALL
FOOTBALL
GIRLS BASKETBALL



























