OKLAHOMA CITY — Enid smacked 20 hits in a 21-0 shutout of Putnam City North Tuesday (Sept. 1) in a 6A-1 contest.
The Pacers scored 12 runs in the third inning to blow the game open.
Senior Savannah Martinez had a first inning single. Celby Calhoun lined a single in the second inning and senior Kayla Orton singled in the the fourth inning for North’s three hits.
UP NEXT
North (1-14, 0-8) has a week off before traveling to Westmoore (7-9, 3-4) next Tuesday (Sept. 8) at 6:30 p.m.
The Jaguars won a 5-3 contest with Lawton Eisenhower Tuesday.
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Enid (18-0, 8-0) | 0 | 5 | 12 | 2 | 2 | 21 | 20 | 1 |
| Putnam City North (1-14, 0-8) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
W: #4. L: Frazier.
| ENID | AB | R | H | RBI |
|---|---|---|---|---|
| Mark ss | 4 | 1 | 1 | 1 |
| – Good ss | 1 | 0 | 0 | 0 |
| Patterson lf | 3 | 2 | 1 | 0 |
| – Crouch lf | 1 | 0 | 0 | 0 |
| Pasby 3b | 4 | 1 | 1 | 1 |
| – Mills | 1 | 0 | 0 | 0 |
| #9 | 0 | 0 | 0 | 0 |
| Chain c | 3 | 1 | 1 | 0 |
| – Reed c | 1 | 2 | 1 | 0 |
| Adams 1b | 5 | 3 | 3 | 3 |
| Rader 2b | 4 | 3 | 4 | 1 |
| Morse | 0 | 1 | 0 | 0 |
| #12 | 0 | 0 | 0 | 0 |
| #4 p | 4 | 3 | 3 | 5 |
| Combrink cf | 5 | 3 | 4 | 4 |
| Jensen rf | 2 | 1 | 1 | 4 |
| TOTALS | 38 | 21 | 20 | 19 |
2B: #4, Rader, Combrink, Adams. 3B: #4. HR: Adams. SB: Rader. E: Adams. NOTE: Jensen scored for Chain. #3 scored for #4 twice.
| ENID | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| #4 (W) | 5.0 | 3 | 0 | 0 | 1 | 4 |
| TOTALS | 5.0 | 3 | 0 | 0 | 1 | 4 |
| PUTNAM CITY NORTH | AB | R | H | RBI |
|---|---|---|---|---|
| Andrews c | 2 | 0 | 0 | 0 |
| Standridge p | 1 | 0 | 0 | 0 |
| Martinez ss | 2 | 0 | 1 | 0 |
| Orton 3b | 2 | 0 | 1 | 0 |
| Willoby-Taylor cf | 1 | 0 | 0 | 0 |
| – Frazier cf | 1 | 0 | 0 | 0 |
| Frazier rf | 2 | 0 | 0 | 0 |
| Calhoun 1b | 2 | 0 | 1 | 0 |
| Bulock | 1 | 0 | 0 | 0 |
| Petty | 1 | 0 | 0 | 0 |
| Pratt rf | 1 | 0 | 0 | 0 |
| Smith lf | 1 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 3 | 0 |
CS: Calhoun. E: Martinez 2, Pratt, Standridge, Parker.
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Standridge | 2.0 | 10 | 10 | 8 | 0 | 0 |
| Frazier (L) | 3.0 | 10 | 11 | 7 | 5 | 3 |
| TOTALS | 5.0 | 20 | 21 | 15 | 5 | 3 |









