
WEATHERFORD — Western Heights boys track team earned a 16th-place finish Tuesday (April 28) at the Dennis Seifried Weatherford Invitational.
The Jets picked up 10 points in the team competition.
JuniorTriston Young landed in third place in the high jump with a jump of 6′ 0″.
UP NEXT
Western Heights will compete in 5A regionals on May 9.
| Dennis Seifried Weatherford Invitational Western Heights Results | |||
| Boys’ 100 Meters | |||
| Place | Athlete | Yr | Time |
| 18 | Maximo Vazquez | 11 | 11.63 |
| 33 | Austin Gum | 11 | 12.04 |
| 38 | Londan Curry | 9 | 12.15 |
| Boys’ 200 Meters | |||
| Place | Athlete | Yr | Time |
| 9 | Kyree Lartey | 12 | 23.25 |
| 19 | Triston Young | 11 | 24.01 |
| 41 | Cameron Johns | 10 | 25.5 |
| Boys’ 400 Meters | |||
| Place | Athlete | Yr | Time |
| 5 | Kyree Lartey | 12 | 50.99 |
| 10 | Cruz Bluitt | 12 | 51.84 |
| 39 | Jaden Diaz | 10 | 58.71 |
| Boys’ 800 Meters | |||
| Place | Athlete | Yr | Time |
| 8 | Joey Leeds | 12 | 2:11.00 |
| 26 | Tang Kueth | 11 | 2:17.64 |
| 35 | Andy Gallegos | 9 | 2:24.33 |
| Boys’ 1600 Meters | |||
| Place | Athlete | Yr | Time |
| 5 | Joey Leeds | 12 | 4:53.97 |
| Boys’ 110m Hurdles | |||
| Place | Athlete | Yr | Time |
| 12 | Daniel Garza | 10 | 18.83 |
| 16 | Payton Harvey | 11 | 19.66 |
| Boys’ 300m Hurdles | |||
| Place | Athlete | Yr | Time |
| 19 | Daniel Garza | 10 | 48.9 |
| 25 | Payton Harvey | 11 | 50.65 |
| Boys’ Shot Put | |||
| Place | Athlete | Yr | Mark |
| — | Amr Alzubi | 12 | DNS |
| — | Jeremy Owens | 12 | DNS |
| Boys’ Discus | |||
| Place | Athlete | Yr | Mark |
| — | Marvin Paday Hernandez | 12 | NM |
| — | Kamden Morrow | 11 | DNS |
| — | Amr Alzubi | 12 | DNS |
| Boys’ High Jump | |||
| Place | Athlete | Yr | Mark |
| 3 | Triston Young | 11 | 6′ 0″ |
| — | Nick Henderson | 12 | NH |
| — | Zion Castaneda | 11 | NH |
| Boys’ Long Jump | |||
| Place | Athlete | Yr | Mark |
| 9 | Nick Henderson | 12 | 19′ 8.5″ |
| 20 | Zion Castaneda | 11 | 18′ 7.5″ |
| — | Darion Black | 10 | ND |
| Girls’ 100 Meters | |||
| Place | Athlete | Yr | Time |
| 14 | Aaliyah Ramsey | 9 | 13.51 |
| 40 | Helen Cano-Cruz | 10 | 14.62 |
| 49 | E’Mari Jackson | 11 | 14.86 |
| Girls’ 200 Meters | |||
| Place | Athlete | Yr | Time |
| 16 | Aaliyah Ramsey | 9 | 28.64 |
| 40 | Shevae Bray | 9 | 30.5 |
| 72 | Danaija Roland | 9 | 35.78 |
| Girls’ 400 Meters | |||
| Place | Athlete | Yr | Time |
| 43 | Gloria Roberts | 10 | 1:16.93 |
| Girls’ 800 Meters | |||
| Place | Athlete | Yr | Time |
| 35 | Ane Olabarrieta | 11 | 3:19.92 |
| — | Lina Bindbeutel | 11 | SCR |
| — | Dulce Esquivel-Favela | 12 | SCR |
| Girls’ Discus | |||
| Place | Athlete | Yr | Mark |
| — | Maliyah Dawkins | 9 | SCR |
| Girls’ Long Jump | |||
| Place | Athlete | Yr | Mark |
| — | Aaliyah Ramsey | 9 | ND |
| — | Danaija Roland | 9 | ND |
| Team Scores | |||
| Division | Score | Place | |
| Boys | 10 | T-16th | |
| Girls | — | Not ranked | |







