
WARR ACRES — Western Heights boys track squad finished 12th at the Putnam City Invitational Friday (April 24) at Pirate Stadium.
Senior Marvin Paday Hernandez took third in the discus with a mark of 134-10.
Junior Triston Young added a third-place finish in the long jump with a mark of 6-00.
Senior Kyree Lartey landed in fourth place in the 400-meter race with a time of 51.18.
UP NEXT
Western Heights will compete at the Weatherford Invitational Tuesday (April 28).
| 2026 Putnam City Invitational — Western Heights Results | ||||
| Boys’ 110m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 8 | Daniel Garza | 10 | 19.66 | |
| 10 | Payton Harvey | 11 | 19.84 | |
| Girls’ 100 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 31 | Jordan Cooper | 12 | 14.49 | |
| 32 | Helen Cano-Cruz | 10 | 14.66 | |
| 36 | E’Mari Jackson | 11 | 15.07 | |
| Boys’ 100 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 23 | Maximo Vazquez | 11 | 11.93 | |
| 35 | Austin Gum | 11 | 12.12 | |
| — | Londan Curry | 9 | SCR | |
| Boys’ 3200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 7 | Joey Leeds | 12 | 10:44.98 | |
| Boys’ 800 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 19 | Tang Kueth | 11 | 2:17.66 | |
| 28 | Andy Gallegos | 9 | 2:27.46 | |
| — | Jude Sweet | 10 | SCR | |
| Girls’ 400 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 24 | Mykelah Scott | 12 | 1:11.02 | |
| Boys’ 400 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 4 | Kyree Lartey | 12 | 51.18 | 4 |
| 8 | Cruz Bluitt | 12 | 52.59 | |
| 30 | Jaden Diaz | 10 | 59.1 | |
| Boys’ 300m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 16 | Payton Harvey | 11 | 49.19 | |
| 19 | Daniel Garza | 10 | 50.37 | |
| Girls’ 200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 17 | Aaliyah Ramsey | 9 | 28.23 | |
| 26 | Mykelah Scott | 12 | 30.29 | |
| 32 | Shevae Bray | 9 | 31.45 | |
| Boys’ 200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 22 | Triston Young | 11 | 24.02 | |
| 33 | Nick Henderson | 12 | 25.37 | |
| — | Kyree Lartey | 12 | SCR | |
| Girls’ 800 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 24 | Dulce Esquivel-Favela | 12 | 3:09.06 | |
| 30 | Lina Bindbeutel | 11 | 3:18.18 | |
| 33 | Ane Olabarrieta | 11 | 3:21.88 | |
| Boys’ 4×200 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| — | WESTERN HEIGHTS ‘A’ | SCR | ||
| Boys’ 1600 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 13 | Joey Leeds | 12 | 5:00.37 | |
| Boys’ Shot Put High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 4 | Jeremy Owens | 12 | 41-00.00 | 4 |
| — | Amr Alzubi | 12 | ND | |
| Girls’ Discus High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| — | Maliyah Dawkins | 9 | DNS | |
| Boys’ Discus High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 3 | Marvin Paday Hernandez | 12 | 134-10.00 | 6 |
| 11 | Kamden Morrow | 11 | 115-01.00 | |
| — | Harley Wacoche | 12 | ND | |
| — | Manny De La Paz | 11 | SCR | |
| Boys’ High Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 3 | Triston Young | 11 | 6-00.00 | 6 |
| 8 | Nick Henderson | 12 | 5-06.00 | |
| 10 | Zion Castaneda | 11 | 5-04.00 | |
| Girls’ Long Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 14 | Aaliyah Ramsey | 9 | 13-10.00 | |
| Boys’ Long Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 14 | Nick Henderson | 12 | 19-08.00 | |
| 22 | Zion Castaneda | 11 | 18-03.00 | |
| — | David Lewis | 10 | NM | |
| Team Scores | ||||
| Division | Score | Place | ||
| Boys | 20 | 12th | ||
| Girls | — | Not ranked | ||







