BETHANY – The Bronchos swept a Class 4A District 1 doubleheader from Seminole Monday (April 8), highlighted by a no-hitter by junior Charlie Tolle.
Bethany (15-9-1) beat the Chieftains, 12-5 and 3-0.

In game two Tolle struck out 13 batters and allowed only two baserunners, both reaching with one out in the first inning.
From there, Tolle faced the minimum and didn’t allow a ball to be hit out of the infield.
“We needed a big performance on the mound and Charlie was a dawg!” Bethany coach Brandon Ruiz said via text. “Our offense struggled, so we needed our pitchers to step up and Charlie had every pitch working. Super proud of his performance.”
In the second inning, junior Brock Cross singled in fellow junior Layton Reither to give the Bronchos a 1-0 lead. In the third, senior Cade Ross hit a two-run homer to right field, giving Bethany all the offense they needed with Tolle cruising.
In the first game, sophomore Karter Thomas went 3-for-5 with a double and a homer, driving in seven runs.
The Bronchos took advantage of five Seminole errors and stole seven bases on the Chieftains.
Andrew Taber scored twice, going 2-for-3 in the win.
Four Bethany pitchers combined to strike out 15 batters. Junior Josh Pierce got the win, striking out seven and allowing one hit in three innings.
UP NEXT: The Bronchos will compete in the Bill Tipton Classic starting Thursday (April 11). While hosted by Carl Albert honoring the Titans’ legendary coach, the event will be played at three sites – Midwest City, Shawnee and Carl Albert. Bethany will play at Midwest City against the host Bombers Thursday at 10 a.m. before a rematch with Bishop McGuinness at 12:30 p.m.
GAME 1: BETHANY 12, SEMINOLE 5
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Seminole | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 3 | 5 |
| Bethany | 2 | 3 | 3 | 0 | 2 | 2 | X | 12 | 7 | 0 |
L: Garfield
| SEMINOLE | AB | R | H | RBI | BB | SO |
| Bowling | 1 | 1 | 1 | 0 | 2 | 0 |
| Zapeta | 3 | 0 | 0 | 0 | 1 | 1 |
| Garfield | 4 | 0 | 0 | 0 | 0 | 4 |
| Babb | 1 | 2 | 0 | 0 | 3 | 1 |
| Johnson | 1 | 0 | 0 | 0 | 3 | 1 |
| Atyia | 4 | 0 | 1 | 2 | 0 | 3 |
| Lowe | 2 | 0 | 0 | 0 | 2 | 2 |
| Northrip | 3 | 0 | 0 | 1 | 1 | 1 |
| Martin | 4 | 1 | 1 | 0 | 0 | 2 |
| TOTAL | 23 | 5 | 3 | 3 | 12 | 15 |
HBP: Bowling
SB: Johnson, Bowling
CS: Bowling
E: Johnson 3, Bowling, Zapata
| SEMINOLE | IP | H | R | ER | BB | SO |
| Garfield ( L ) | 2 | 1 | 5 | 1 | 5 | 4 |
| Zapata | 3 | 6 | 7 | 6 | 4 | 3 |
| Johnson | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 6 | 7 | 12 | 7 | 9 | 8 |
| BETHANY | AB | R | H | RBI | BB | SO |
| Tolle | 3 | 2 | 1 | 1 | 2 | 1 |
| Ross | 3 | 2 | 0 | 1 | 1 | 0 |
| Pierce | 2 | 0 | 0 | 0 | 0 | 1 |
| – Finley | – | – | – | – | – | – |
| – Sigler | 2 | 1 | 0 | 0 | 0 | 2 |
| Thomas | 5 | 1 | 3 | 7 | 0 | 0 |
| Berry | 2 | 0 | 0 | 0 | 2 | 1 |
| Gilliland | 2 | 0 | 0 | 0 | 2 | 1 |
| Cross | 3 | 0 | 0 | 0 | 0 | 2 |
| – Reither | 1 | 1 | 0 | 0 | 0 | 0 |
| Moore | 2 | 3 | 1 | 0 | 2 | 0 |
| Taber | 3 | 2 | 2 | 0 | 0 | 0 |
| TOTAL | 28 | 12 | 7 | 9 | 9 | 8 |
HR: Thomas
HBP: Ross, Pierce
SB: Taber, Sigler, Tolle, Berry, Gilliland, Thomas, Moore
| BETHANY | IP | H | R | ER | BB | SO |
| Pierce ( W ) | 3 | 1 | 1 | 1 | 5 | 7 |
| Finley | 1 | 0 | 0 | 0 | 1 | 2 |
| Sigler | 2 | 2 | 3 | 2 | 3 | 4 |
| Eccles | 1 | 0 | 1 | 1 | 3 | 2 |
| TOTAL | 7 | 3 | 5 | 4 | 12 | 15 |
HBP: Sigler
GAME 2: BETHANY 3, SEMINOLE 0
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Seminole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethany | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 4 | 1 |
L: Johnson
| SEMINOLE | AB | R | H | RBI | BB | SO |
| Bowling | 3 | 0 | 0 | 0 | 0 | 1 |
| Zapata | 2 | 0 | 0 | 0 | 1 | 0 |
| Garfield | 3 | 0 | 0 | 0 | 0 | 1 |
| Babb | 3 | 0 | 0 | 0 | 0 | 3 |
| Johnson | 3 | 0 | 0 | 0 | 0 | 3 |
| Atyia | 2 | 0 | 0 | 0 | 0 | 2 |
| Lowe | 2 | 0 | 0 | 0 | 0 | 1 |
| Northrip | 2 | 0 | 0 | 0 | 0 | 0 |
| Martin | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 22 | 0 | 0 | 0 | 1 | 13 |
| SEMINOLE | IP | H | R | ER | BB | SO |
| Johnson ( L ) | 6 | 4 | 3 | 3 | 1 | 5 |
| TOTAL | 6 | 4 | 3 | 3 | 1 | 5 |
| BETHANY | AB | R | H | RBI | BB | SO |
| Tolle | 2 | 0 | 0 | 0 | 0 | 1 |
| Ross | 3 | 1 | 1 | 2 | 0 | 1 |
| Pierce | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas | 2 | 0 | 0 | 0 | 1 | 0 |
| Berry | 2 | 0 | 1 | 0 | 0 | 0 |
| – Gilliland | 1 | 1 | 0 | 0 | 0 | 0 |
| Reither | 2 | 1 | 0 | 0 | 0 | 1 |
| – Moore | 1 | 0 | 0 | 0 | 0 | 1 |
| Cross | 2 | 0 | 1 | 1 | 0 | 0 |
| Finley | 2 | 0 | 1 | 0 | 0 | 1 |
| Orton | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 21 | 3 | 4 | 3 | 1 | 5 |
HBP: Orton
SB: Finley, Reither
E: Berry
| BETHANY | IP | H | R | ER | BB | SO |
| TOTAL |



