
EDMOND — Putnam City North qualified a slew of athletes for the 6A state track meet after competing in regional action at Edmond North Saturday (May 9).
In girls action, freshman Madyson Williams won the 400 Meter Dash (57.70) and finished second in the 200 Meter Dash (25.06).
The North 4×200 Relay team was third (1:45.52) and qualified as well as the 4×400 Relay team, which finished third in 4:12.04. Relay team members include Williams, Kirah Burge, senior Amiyah Tyler, Braspenninckx, senior Toni Ibarra, senior Arianna Smith, junior Brooklynn Butler and junior Keyair Brown.
Ibarra also qualified in the 800-meter race. Senior Jayla Carter also qualified in the 200 Meter Dash.
For the North boys, sophomore Bryan Randolph won the 200 Meter Dash in 21.91. He also finished third in the 100 Meter Dash. He ran that race in 10.90.
The Panthers won the 4×400 Relay with time of 3:24.38. They also third place finishes in the 4×100 Relay (42.05) and 4×200 Relay (1:27.76). All three times set school records.
Relay runners include Randolph, senior Phoenix McClain, sophomore Jaelen Taylor, junior Korey Gannon, seniors Terry WIlson, Jordan Taylor and Joshua Lombard.
Taylor and Lombard also qualified in the 200 meter race.
UP NEXT
Putnam City North’s state qualifiers will compete at the 6A meet Friday and Saturday (May 15-16) at Western Heights.
2026 6A Regional at Edmond North
Putnam City North Results
| Girls 100 Meter Dash | ||
| Place | Athlete | Time |
| 8 | Kirah Burge | 12.75 |
| 10 | Lena Braspenninckx | 12.81 |
| 12 | Arianna Smith | 13.08 |
| Girls 200 Meter Dash | ||
| Place | Athlete | Time |
| 2 | Madyson Williams | 25.06 |
| 5 | Jayla Carter | 25.79 |
| 7 | Amiyah Tyler | 26.94 |
| Girls 400 Meter Dash | ||
| Place | Athlete | Time |
| 1 | Madyson Williams | 57.7 |
| 11 | Keyair Brown | 1:04.75 |
| 14 | Aleyah Crook | 1:08.08 |
| Girls 800 Meter Run | ||
| Place | Athlete | Time |
| 5 | Toni Ibarra | 2:25.61 |
| 10 | Jayci Boston | 2:41.57 |
| Girls 4×100 Meter Relay | ||
| Place | Team | Time |
| 4 | Putnam City North | 51.1 |
| Girls 4×200 Meter Relay | ||
| Place | Team | Time |
| 3 | Putnam City North | 1:45.52 |
| Girls 4×400 Meter Relay | ||
| Place | Team | Time |
| 3 | Putnam City North | 4:12.04 |
| Girls Long Jump | ||
| Place | Athlete | Mark |
| 6 | Aleyah Crook | 15-2 |
| Girls Shot Put | ||
| Place | Athlete | Mark |
| 11 | Jayda Stevenson | 30-6.25 |
| Boys 100 Meter Dash | ||
| Place | Athlete | Time |
| 3 | Bryan Randolph | 10.9 |
| 14 | Ryan Harris | 11.41 |
| 19 | Terry Wilson | 11.59 |
| Boys 200 Meter Dash | ||
| Place | Athlete | Time |
| 1 | Bryan Randolph | 21.91 |
| 8 | Jaelen Taylor | 22.71 |
| 15 | Josh Lombard | 23.73 |
| Boys 400 Meter Dash | ||
| Place | Athlete | Time |
| 13 | Jordan Taylor | 54.36 |
| 16 | Marshall Bennett | 55.77 |
| Boys 800 Meter Run | ||
| Place | Athlete | Time |
| 14 | Vander Davis Brungardt | 2:11.34 |
| 15 | Weston McCoy | 2:11.47 |
| 17 | Caleb Harry | 2:17.66 |
| Boys 4×100 Meter Relay | ||
| Place | Team | Time |
| 3 | Putnam City North | 42.05 |
| Boys 4×200 Meter Relay | ||
| Place | Team | Time |
| 3 | Putnam City North | 1:27.76 |
| Boys 4×400 Meter Relay | ||
| Place | Team | Time |
| 1 | Putnam City North | 3:24.38 |
| Boys Discus Throw | ||
| Place | Athlete | Mark |
| 12 | Jaylen Willis | 116-2 |








