
WARR ACRES — Putnam City North freshman Madyson Williams had another big day at the Big 7 Conference meet at Pirate Stadium Thursday (April 30). The North girls and boys squad both finished fourth at the event.
Williams captured the 200-meter (25.90) and 400-meter race (1:00.35). Senior Toni Ibarra took the 800 meters in 2:30.72.
The North “A” relay team won the 4×400 in 4:13.82. The team is comprised of Williams, Ibarra, junior Keyair Brown and freshman Kirah Burge.
Brown also finished third in the 400 meters event in 1:05.37.
North finished third in the 4×200 relay in 1:44.26. That team was comprised of Williams, Burge, senior Arianna Smith and freshman Amiyah Tyler.
The North boys squad picked up two first-place finishes.
Sophomore Bryan Randolph won the 200-meter event in 22.34. North won the 4×200 Relay in 1:29.04. Randolph, sophomore Jaelen Taylor, junior Korey Gannon and senior Phoenix McClain all ran for the team.
Willis earned a second-place finish in the discus (136-10).
The Panthers finished second in the 4×100 relay McClain, Randolph and Jaelen Taylor were joined by senior Ryan Harris. They ran it in 42.41
North also picked up third place in the 4×400 relay after a time of 3:29.68. On that team was McClain, Gannon and seniors Jordan Taylor and Joshua Lombard.
UP NEXT
Putnam City North travels to Edmond North May 9 for their 6A regional meet. They’ll join host Edmond North, Deer Creek, Edmond Santa Fe, Enid, Moore, Ponca City and U.S. Grant.
2026 Big 7 Conference Track & Field Meet
Putnam City North Results
| Girls’ 4×100 Relay | ||||
| Place | Team | Time | Pts | |
| 4 | Putnam City North ‘A’ | 50.99 | 8 | |
| Boys’ 4×100 Relay | ||||
| Place | Team | Time | Pts | |
| 2 | Putnam City North ‘A’ | 42.41 (42.404) | 16 | |
| Girls’ 4×200 Relay | ||||
| Place | Team | Time | Pts | |
| 3 | Putnam City North ‘A’ | 1:44.26 | 12 | |
| Boys’ 4×200 Relay | ||||
| Place | Team | Time | Pts | |
| 1 | Putnam City North ‘A’ | 1:29.04 | 20 | |
| Girls’ 4×400 Relay | ||||
| Place | Team | Time | Pts | |
| 1 | Putnam City North ‘A’ | 4:13.82 | 20 | |
| Boys’ 4×400 Relay | ||||
| Place | Team | Time | Pts | |
| 3 | Putnam City North ‘A’ | 3:29.68 | 12 | |
| Girls’ 100 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 7 | Amiyah Tyler | 12 | 13.37 | |
| 8 | Arianna Smith | 9 | 13.38 | |
| 10 | Brooklynn Butler | 11 | 13.8 | |
| Boys’ 100 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 4 | Bryan Randolph | 10 | 11.46 | 4 |
| 8 | Ryan Harris | 12 | 11.73 | |
| 10 | Terry Wilson | 12 | 11.81 | |
| Girls’ 200 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Madyson Williams | 9 | 25.9 | 10 |
| 5 | Kirah Burge | 9 | 27 | 2 |
| 7 | Amiyah Tyler | 12 | 27.26 | |
| Boys’ 200 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Bryan Randolph | 10 | 22.34 | 10 |
| 4 | Jaelen Taylor | 10 | 23 | 4 |
| 14 | Joshua Lombard | 12 | 24.06 | |
| Girls’ 400 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Madyson Williams | 9 | 1:00.35 | 10 |
| 3 | Keyair Brown | 11 | 1:05.37 | 6 |
| Boys’ 400 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 8 | Jordan Taylor | 12 | 53.15 | |
| 13 | Korey Gannon | 11 | 54.87 | |
| 14 | Phoenix McClain | 12 | 55.27 | |
| Girls’ 300m Hurdles | ||||
| Place | Athlete | Yr | Time | Pts |
| 4 | Richiya Miller | 11 | 55.9 | 4 |
| Boys’ 300m Hurdles | ||||
| Place | Athlete | Yr | Time | Pts |
| 8 | Kaiden Roberson | 10 | 51.05 | |
| 9 | Kylan Roberson | 9 | 57.84 | |
| Girls’ 800 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Toni Ibarra | 12 | 2:30.72 | 10 |
| 6 | Gia Ibarra | 10 | 2:44.65 | 1 |
| 11 | Emerie Smith | 11 | 2:55.37 | |
| Boys’ 800 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 5 | Vander Brungardt Davis | 12 | 2:08.61 | 2 |
| 7 | Weston McCoy | 9 | 2:11.99 | |
| 12 | Rockson Kanga | 10 | 2:19.94 | |
| Girls’ 1600 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 9 | Jayci Boston | 9 | 6:27.20 | |
| 10 | Gia Ibarra | 10 | 6:33.60 | |
| 12 | Karla Guzman Reyes | 12 | 6:59.30 | |
| Boys’ 1600 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 12 | Rockson Kanga | 10 | 5:27.26 | |
| 14 | Reginald Ervin | 9 | 5:48.84 | |
| Boys’ Shot Put | ||||
| Place | Athlete | Yr | Mark | Pts |
| 11 | Dshaun Loggins | 11 | 36-10.00 | |
| 13 | Jaylen Willis | 10 | 29-11.00 | |
| 14 | Dakwann Brown Mitchell | 11 | 28-07.00 | |
| Boys’ Discus | ||||
| Place | Athlete | Yr | Mark | Pts |
| 2 | Jaylen Willis | 10 | 136-10.00 | 8 |
| Boys’ High Jump | ||||
| Place | Athlete | Yr | Mark | Pts |
| 5 | David Turner | 12 | 5-10.00 | 2 |
| Girls’ Long Jump | ||||
| Place | Athlete | Yr | Mark | Pts |
| 5 | Aleyah Crook | 9 | 15-10.50 | 2 |
| Boys’ Long Jump | ||||
| Place | Athlete | Yr | Mark | Pts |
| 5 | Marshall Bennett | 12 | 20-06.50 | 2 |
| 7 | David Turner | 12 | 20-04.00 | |
| Team Scores | ||||
| Division | Score | Place | ||
| Boys | 80 | 4th | ||
| Girls | 85 | 4th | ||





