
TULSA — Putnam City North’s girls track team finished fourth and the boys squad finished sixth at the Hornet Track Classic hosted by Booker T. Washington Thursday (April 16).
The girls team picked up 80 points and finished behind Owasso, Bishop Kelley and host Booker T. Washington. The north boys had 54 points and were just three points behind fifth place Bartlesville.
Panther sophomore Bryan Randolph won the boys 200 meters race in 22.83. The boys “A”team also won the 4 x 100 meter relay race in 42.83. North’s relay team also finished second in the 4 x 200 event with a time of 1:28.53.
In the girls competition, senior Jayla Carter captured the 100-meter race in 12.98 and the Long Jump with a mark of 16′ 7″.
The North “A” relay team won the 4 x 200 meter relay in 1:42.53.
Freshman Madyson Williams took second in the 200-meter race with a time of 26.28. Senior Toni Ibarra added second-place finish in the 800-meter race in 2:26.63.
The Panthers also captured third in the 4 x 100-meter relay race. Their time was 50.50.
UP NEXT
Putnam City North will compete at the Putnam City Invitational next Friday (April 24) at Pirate Stadium.
| Hornets Track Classic — Putnam City North Results | ||||
| Boys 100 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 4 | Bryan Randolph | SO | 11.43 | 4 |
| 9 | Jaelen Taylor | SO | 11.56 | |
| Boys 200 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Bryan Randolph | SO | 22.83 | 10 |
| 9 | Josh Lombard | SR | 24 | |
| 32 | Ryan Harris | SR | 25.48 | |
| Boys 400 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 6 | Phoenix Mcclain | SR | 51.9 | 1 |
| 17 | Marshall Bennett | SR | 54.58 | |
| 19 | Jordan Taylor | SR | 54.89 | |
| Boys 800 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 14 | Weston McCoy | FR | 2:14.34 | |
| 17 | Rockson Kanga | SO | 2:15.08 | |
| 19 | Caleb Harry | SR | 2:16.46 | |
| Boys 1600 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 37 | Isaiah Butler | SO | 5:39.26 | |
| 45 | Reginald Ervin | FR | 5:55.91 | |
| 50 | Jamareyeon GivensDay | SR | 6:22.94 | |
| Boys 110m Hurdles | ||||
| Place | Athlete | Yr | Time | Pts |
| 5 | Josiah Jefferson | SR | 17.62 | 2 |
| 12 | Jaelyss Heath | SR | 19.97 | |
| Boys 300m Hurdles | ||||
| Place | Athlete | Yr | Time | Pts |
| 6 | Josiah Jefferson | SR | 43.61 | 1 |
| 15 | Jaelyss Heath | SR | 47.55 | |
| 18 | Kaiden Roberson | SO | 50.18 | |
| Boys 4 x 100m Relay | ||||
| Place | Team | Time | Pts | |
| 1 | Putnam City North (A) — Ryan Harris SR, Phoenix Mcclain SR, Jaelen Taylor SO, Bryan Randolph SO | 42.83 | 20 | |
| Men’s 4 x 200m Relay | ||||
| Place | Team | Time | Pts | |
| 2 | Putnam City North (A) — Josh Lombard SR, Phoenix Mcclain SR, Jaelen Taylor SO, Bryan Randolph SO | 1:28.53 | 16 | |
| Boys Long Jump | ||||
| Place | Athlete | Yr | Mark | Pts |
| 8 | Marshall Bennett | SR | 18′ 10″ | |
| — | David Turner | SR | NM | |
| Boys Shot Put | ||||
| Place | Athlete | Yr | Mark | Pts |
| 27 | Jaylen Willis | SO | 35′ 8″ | |
| Boys Discus | ||||
| Place | Athlete | Yr | Mark | Pts |
| 12 | Jaylen Willis | SO | 121′ 1″ | |
| Boys High Jump | ||||
| Place | Athlete | Yr | Mark | Pts |
| — | David Turner | SR | NM | |
| — | Josiah Jefferson | SR | NM | |
| Girls 100 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Jayla Carter | SR | 12.98 | 10 |
| 8 | Amiyah Tyler | SR | 13.54 | |
| 9 | Kirah Burge | FR | 13.56 | |
| Girls 200 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 2 | Madyson Williams | FR | 26.28 | 8 |
| 16 | Arianna Smith | FR | 29.11 | |
| Girls 400 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Madyson Williams | FR | 57.65 | 10 |
| 18 | Arianna Smith | FR | 1:12.04 | |
| Girls 800 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 2 | Toni Ibarra | SR | 2:26.63 | 8 |
| 15 | Jayci Boston | FR | 2:44.94 | |
| 18 | Gia Ibarra | SO | 2:46.89 | |
| Girls 1600 Meters | ||||
| Place | Athlete | Yr | Time | Pts |
| 22 | Jayci Boston | FR | 6:40.44 | |
| 23 | Gia Ibarra | SO | 6:41.66 | |
| 24 | Karla Guzman Reyes | SR | 6:41.72 | |
| Girls 4 x 100m Relay | ||||
| Place | Team | Time | Pts | |
| 3 | Putnam City North (A) — Kirah Burge FR, Amiyah Tyler SR, Lena Braspenninckx SO, Arianna Smith FR | 50.5 | 12 | |
| Women’s 4 x 200m Relay | ||||
| Place | Team | Time | Pts | |
| 1 | Putnam City North (A) — Amiyah Tyler SR, Kirah Burge FR, Jayla Carter SR, Madyson Williams FR | 1:42.53 | 20 | |
| Girls Long Jump | ||||
| Place | Athlete | Yr | Mark | Pts |
| 1 | Jayla Carter | SR | 16′ 7″ | 10 |
| 5 | Aleyah Crook | FR | 16′ 3″ | 2 |
| — | Jade Sirisombath | SO | NM | |
| Girls Shot Put | ||||
| Place | Athlete | Yr | Mark | Pts |
| — | Allison Duncan | SR | NM | |
| — | Kaelyn Staden | SO | NM | |
| Girls Discus | ||||
| Place | Athlete | Yr | Mark | Pts |
| — | Allison Duncan | SR | NM | |
| Team Scores | ||||
| Division | Score | Place | ||
| Boys | 54 | 6 | ||
| Girls | 80 | 4 | ||







