
OKLAHOMA CITY — Putnam City West’s boys 4×800 relay team earned a first place finish at the Patriot Invitational Saturday (March 7).
The performance in 9:23.06 helped the West boys team to a seventh place finish at their home meet.
Junior Mario Romero Colis added third place in the boys 800 meters with a time of 2:21.28.
| 2026 Patriot HS Invitational — Putnam City West Results | ||||
| Boys’ 4×800 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 1 | PUTNAM CITY WEST ‘A’ | 9:23.06 | 20 | |
| Girls’ 100 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 31 | Megan Tran | 9 | 17.69 | |
| Boys’ 100 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 9 | Magness Pittbull | 11 | 12.19 | |
| 14 | Micah Lottie Currie | 10 | 12.40 | |
| 19 | Jeremy Steward | 12 | 12.62 (12.618) | |
| 25 | Malcolm Coleman | 9 | 13.07 | |
| 28 | Chase Combs | 10 | 13.40 | |
| Girls’ 800 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 12 | Victoria Rolling | 10 | 3:10.57 | |
| 14 | Estefani Santizo | 9 | 3:13.92 | |
| 17 | Vanessa Flores | 9 | 3:29.17 | |
| 19 | Eva Mendez | 12 | 4:03.00 | |
| 20 | Mary Mazariegos | 9 | 4:52.55 | |
| Boys’ 800 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 3 | Mario Romero Colis | 11 | 2:21.28 | 6 |
| 6 | Chase Combs | 10 | 2:27.29 | 1 |
| 7 | Edward Cifuentes | 11 | 2:27.80 | |
| Girls’ 400 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 8 | Maliha Dobbins | 10 | 1:12.59 | |
| 17 | Victoria Martinez | 10 | 1:23.70 | |
| Boys’ 400 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 10 | Magness Pittbull | 11 | 57.72 | |
| 22 | David Perez | 10 | 1:05.51 | |
| 24 | Emmanuel Saucedo Castaneda | 12 | 1:07.28 | |
| 25 | Roberto Fernandez | 9 | 1:07.50 | |
| 26 | Angel Alonzo | 9 | 1:09.18 | |
| 29 | Yonatan Perez Hernandez | 11 | 1:12.33 | |
| Girls’ 200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 28 | Megan Tran | 9 | 36.67 | |
| Boys’ 200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 14 | Magness Pittbull | 11 | 24.49 | |
| 26 | Malcolm Coleman | 9 | 26.64 | |
| 27 | Chase Combs | 10 | 27.06 | |
| Boys’ 3200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 8 | Emmanuel Saucedo Castaneda | 12 | 11:57.77 | |
| 9 | Roberto Fernandez | 9 | 11:58.53 | |
| 14 | Yonatan Perez Hernandez | 11 | 14:11.14 | |
| Boys’ 1600 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 8 | Demian Campos | 9 | 5:19.66 | |
| 12 | Edward Cifuentes | 11 | 5:46.80 | |
| 16 | Angel Alonzo | 9 | 5:55.63 | |
| 18 | David Perez | 10 | 6:12.37 | |
| Girls’ Discus High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 11 | Fatima Ruiz Murillo | 11 | 37-04.00 | |
| Boys’ Discus High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 11 | Roshad Adkins Garcia | 11 | 68-08.00 | |
| Boys’ Long Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 6 | Magness Pittbull | 11 | 18-09.00 | 1 |
| Boys’ 4×400 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 5 | PUTNAM CITY WEST ‘A’ | 3:51.06 | 4 | |
| Team Scores | ||||
| Division | Score | Place | ||
| Boys | 32 | 7th | ||
| Girls | — | Not ranked | ||






