
OKLAHOMA CITY — Putnam City North’s boys track team finished second and the girls finished third Saturday (March 7) at the Patriot Invitational at Putnam City West
Freshman Madyson Williams won the 200 Meters (26.73) and the 400 Meters (1:02.16) races.
The Putnam City North ‘A’ team won the 4×400 Relay (4:25.37)
The girls team had eight top-3 finishes.
North’s boys also had three event winners.
Sophomore Jaelen Taylor captured the 100 Meters (11.54) and fellow sophomore Bryan Randolph won the 200 Meters (23.25).
The Putnam City North ‘A’ team won 4×100 Relay (45.02) race.
North’s boys squad had 12 finish in the top-3 of their events.
| 2026 Patriot HS Invitational (PC West) — Putnam City North Results | ||||
| Girls’ 4×100 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 2 | PUTNAM CITY NORTH ‘A’ | 52.58 | 16 | |
| Boys’ 4×100 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 1 | PUTNAM CITY NORTH ‘A’ | 45.02 | 20 | |
| Boys’ 4×800 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 6 | PUTNAM CITY NORTH ‘A’ | 10:24.28 | 2 | |
| Girls’ 100 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 3 | Amiyah Tyler | 12 | 13.31 | 6 |
| 5 | Lena Braspenninckx | 10 | 13.41 (13.409) | 2 |
| 7 | Jayla Carter | 12 | 13.64 | 1 |
| 9 | Amirah Fitzgerald | 10 | 14.00 | |
| 13 | KahMyla Clark | 9 | 14.47 | |
| Boys’ 100 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Jaelen Taylor | 10 | 11.54 | 10 |
| 2 | Bryan Randolph | 10 | 11.60 | 8 |
| 7 | Ryan Harris | 12 | 12.02 | |
| 8 | Ishmael Muhammad | 12 | 12.14 | |
| 11 | Amari Garner | 10 | 12.31 | |
| Girls’ 800 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 2 | Toni Ibarra | 12 | 2:32.39 | 8 |
| 5 | Emerie Smith | 11 | 2:51.73 | 2 |
| 8 | Jayci Boston | 9 | 3:00.37 | |
| 11 | Karla Guzman Reyes | 12 | 3:09.59 | |
| Boys’ 800 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 8 | Rockson Kanga | 10 | 2:29.87 | |
| 17 | Isaiah Butler | 10 | 2:38.98 | |
| 18 | Caleb Harry | 12 | 2:39.50 | |
| 21 | Reginald Ervin | 9 | 2:44.12 | |
| Girls’ 400 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Madyson Williams | 9 | 1:02.16 | 10 |
| 4 | Lena Braspenninckx | 10 | 1:10.94 | 4 |
| 5 | Keyair Brown | 11 | 1:11.23 | 2 |
| 12 | Amirah Fitzgerald | 10 | 1:30.80 | |
| Boys’ 400 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 2 | Korey Gannon | 11 | 54.86 | 8 |
| 3 | Phoenix McClain | 12 | 55.29 | 6 |
| 7 | Jordan Taylor | 12 | 56.75 | |
| 16 | Liam McHugh | 12 | 59.87 | |
| Boys’ 300m Hurdles High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 2 | Josiah Jefferson | 12 | 43.94 | 8 |
| 3 | David Turner | 12 | 46.47 | 6 |
| 7 | King Skanes | 11 | 51.88 (51.871) | |
| 10 | Jaelen Taylor | 10 | 1:06.29 | |
| Girls’ 200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Madyson Williams | 9 | 26.73 | 10 |
| 2 | Kirah Burge | 9 | 27.83 | 8 |
| 6 | Brooklynn Butler | 11 | 28.73 | 1 |
| 12 | Amirah Fitzgerald | 10 | 30.80 | |
| Boys’ 200 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Bryan Randolph | 10 | 23.25 | 10 |
| 5 | Jaelen Taylor | 10 | 23.73 | 2 |
| 13 | Marshall Bennett | 12 | 24.43 | |
| 15 | Josh Lombard | 12 | 24.80 (24.799) | |
| 17 | Jordan LuGrand | 10 | 24.81 | |
| Girls’ 4×200 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 2 | PUTNAM CITY NORTH ‘A’ | 1:58.11 | 16 | |
| Boys’ 4×200 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 3 | PUTNAM CITY NORTH ‘A’ | 1:38.32 | 12 | |
| Girls’ 4×400 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 1 | PUTNAM CITY NORTH ‘A’ | 4:25.37 | 20 | |
| Boys’ 4×400 Relay High School Finals | ||||
| Place | Team | Time | Pts | |
| 2 | PUTNAM CITY NORTH ‘A’ | 3:40.58 | 16 | |
| Boys’ Shot Put High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 8 | Jaylen Willis | 10 | 32-10.00 | |
| Boys’ Discus High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 3 | Jaylen Willis | 10 | 107-01.00 | 6 |
| Girls’ 1600 Meters High School Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 4 | Gia Ibarra | 10 | 6:42.01 | 4 |
| 8 | Jayci Boston | 9 | 7:15.69 | |
| 9 | Karla Guzman Reyes | 12 | 7:17.05 | |
| Boys’ High Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 3 | Josiah Jefferson | 12 | 5-04.00 | 6 |
| — | David Turner | 12 | NH | |
| — | Kaiden Roberson | 10 | NH | |
| Boys’ Long Jump High School Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 4 | Marshall Bennett | 12 | 19-05.00 | 4 |
| 5 | David Turner | 12 | 19-00.00 | 2 |
| — | Korey Gannon | 11 | NM | |
| — | King Skanes | 11 | NM | |
| Team Scores | ||||
| Division | Score | Place | ||
| Boys | 128 | 2nd | ||
| Girls | 110 | 3rd | ||






