

ARDMORE — Bethany junior Artur Calderon set a school record in the high jump Tuesday (March 3) in the Plainview Twilight Track Meet.
Calderon jumped 6’5″ and won the event.
Broncho junior Sawyer Yates also won the discus with a throw of 119-03.
As a team, the boys finished in a third-place tie with Madill.
For the girls, sophomore Camdyn Willoughby took first in the 300-meter hurdles with a time of 50.03. Willoughby also won the girls high jump with a mark of 4-10.
Junior Sydney Haines won the long jump with a mark of 16-11.75.
The girls squad finished third in the event.
UP NEXT
Bethany will host the Broncho Twilight Monday (March 9) at 3:30 p.m.
| 2026 Plainview HS Twilight Track Meet — Bethany Results | ||||
| Boys’ 3200 Meters Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 9 | Aiden Donoghue | 10 | 12:17.17 | |
| 13 | Davis Toler | 9 | 12:33.38 | |
| Boys’ 4×100 Relay Varsity Finals | ||||
| Place | Team | Time | Pts | |
| 3 | BETHANY ‘A’ | 46.30 | 12 | |
| 6 | BETHANY ‘B’ | 52.53 | ||
| Boys’ 4×800 Relay Varsity Finals | ||||
| Place | Team | Time | Pts | |
| 7 | BETHANY ‘A’ | 9:17.68 | 2 | |
| Girls’ 100m Hurdles Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 2 | Camdyn Willoughby | 10 | 17.60 | 8 |
| 5 | Lydia Greiner | 10 | 18.86 | 2 |
| Boys’ 110m Hurdles Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 5 | Lucas Miller | 10 | 18.13 | 2 |
| 6 | Kemper Denton | 9 | 20.05 | 1 |
| 7 | Dahlin Nygren | 9 | 21.08 | |
| Boys’ 4×200 Relay Varsity Finals | ||||
| Place | Team | Time | Pts | |
| 2 | BETHANY ‘A’ | 1:35.56 | 16 | |
| Girls’ 800 Meters Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 7 | Kayden Wright | 9 | 2:38.15 | |
| Boys’ 800 Meters Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 15 | Ian Redinger | 11 | 2:21.29 | |
| 20 | Leo Serna | 11 | 2:33.43 | |
| 22 | Jagger Edwards | 9 | 2:37.83 | |
| Girls’ 100 Meters Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 8 | Haven Holdeman | 9 | 14.62 | |
| 10 | Dani Williams | 9 | 14.86 | |
| 12 | Emma Kitchell | 10 | 15.33 | |
| 14 | Ariana Gutierrez | 9 | 16.68 | |
| Boys’ 100 Meters Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 5 | Kolby Piersall | 12 | 11.91 | 2 |
| 12 | Samson Tillman | 10 | 12.42 | |
| 13 | Owen Dodson | 10 | 12.51 | |
| 20 | Jordan Farris | 9 | 13.32 | |
| 22 | John Irvin | 11 | 14.45 | |
| Girls’ 400 Meters Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 2 | Sydney Haines | 11 | 1:02.90 | 8 |
| 4 | Macy Bibbs | 9 | 1:06.39 | 4 |
| 13 | Judah Sparks | 9 | 1:15.55 | |
| Boys’ 400 Meters Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 7 | Isaac Hickman | 11 | 56.48 | |
| 14 | Baylen Tankersley | 10 | 1:01.38 | |
| 16 | Rio Carter-Sierra | 9 | 1:01.61 | |
| 19 | Leo Serna | 11 | 1:02.67 | |
| — | Baren Tehee | 12 | SCR | |
| — | Jagger Edwards | 9 | SCR | |
| Girls’ 300m Hurdles Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 1 | Camdyn Willoughby | 10 | 50.03 | 10 |
| 4 | Lydia Greiner | 10 | 53.02 | 4 |
| Boys’ 300m Hurdles Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 3 | Lucas Miller | 10 | 42.82 | 6 |
| 8 | Kemper Denton | 9 | 49.78 | |
| 10 | Dahlin Nygren | 9 | 51.03 | |
| Girls’ 200 Meters Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 11 | Dani Williams | 9 | 30.93 (30.922) | |
| 17 | Judah Sparks | 9 | 32.60 | |
| 18 | Emma Kitchell | 10 | 32.91 | |
| 19 | Haven Holdeman | 9 | 34.52 | |
| — | Ariana Gutierrez | 9 | SCR | |
| Boys’ 200 Meters Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 7 | Owen Dodson | 10 | 25.11 | |
| 8 | Tate Miller | 10 | 25.30 | |
| 17 | Jordan Farris | 9 | 27.06 | |
| 21 | Marcus Holt | 9 | 28.15 | |
| 23 | John Irvin | 11 | 30.76 | |
| Boys’ 1600 Meters Varsity Finals | ||||
| Place | Athlete | Yr | Time | Pts |
| 9 | Salyer Stayton | 10 | 1:34.65 | |
| 23 | Aiden Donoghue | 10 | 2:01.36 | |
| 24 | Ian Redinger | 11 | 2:04.37 | |
| 26 | Davis Toler | 9 | 2:09.15 | |
| Girls’ 4×400 Relay Varsity Finals | ||||
| Place | Team | Time | Pts | |
| 4 | BETHANY ‘A’ | 4:26.72 | 8 | |
| Boys’ 4×400 Relay Varsity Finals | ||||
| Place | Team | Time | Pts | |
| 4 | BETHANY ‘A’ | 3:40.08 | 8 | |
| 7 | BETHANY ‘B’ | 3:53.45 | ||
| 11 | BETHANY ‘C’ | 4:11.56 | ||
| Girls’ Shot Put Varsity Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 6 | Emma Morgan | 11 | 29-01.50 | 1 |
| 8 | Quinn Berry | 10 | 28-01.50 | |
| 16 | Anna Brooke | 10 | 22-06.00 | |
| Boys’ Shot Put Varsity Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 4 | James Plummer | 10 | 39-09.00 | 4 |
| 6 | Sawyer Yates | 11 | 38-02.00 | 1 |
| 15 | Weston Armoudian | 9 | 33-08.00 | |
| 19 | Jaxson Looper | 9 | 28-07.50 | |
| — | Conner Schwarz | 9 | NM | |
| — | Payne Sanders | 9 | SCR | |
| Girls’ Discus Varsity Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 3 | Emma Lewis | 12 | 87-04.00 | 6 |
| 8 | Emma Morgan | 11 | 75-05.00 | |
| 9 | Anna Brooke | 10 | 75-01.00 | |
| 12 | Quinn Berry | 10 | 70-02.00 | |
| Boys’ Discus Varsity Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 1 | Sawyer Yates | 11 | 119-03.00 | 10 |
| — | Jack Plummer | 10 | NM | |
| — | Jaxson Looper | 9 | SCR | |
| — | Jack Bradford | 9 | NM | |
| — | Tupper Jones | 9 | NM | |
| — | Payne Sanders | 9 | NM | |
| Girls’ High Jump Varsity Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 1 | Camdyn Willoughby | 10 | 4-10.00 | 10 |
| 2 | Macy Bibbs | 9 | 4-08.00 | 8 |
| 5 | Anna Brooke | 10 | 4-04.00 | 1.5 |
| Boys’ High Jump Varsity Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 1 | Artur Calderon | 11 | 6-05.00 | 10 |
| Boys’ Pole Vault Varsity Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 9 | Isaac Hickman | 11 | 9-06.00 | |
| 10 | Marcus Holt | 9 | 9-00.00 | |
| — | Jagger Edwards | 9 | NH | |
| — | Ian Redinger | 11 | NH | |
| Girls’ Long Jump Varsity Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 1 | Sydney Haines | 11 | 16-11.75 | 10 |
| 3 | Macy Bibbs | 9 | 15-01.75 | 6 |
| 5 | Dani Williams | 9 | 13-06.00 | 2 |
| Boys’ Long Jump Varsity Finals | ||||
| Place | Athlete | Yr | Mark | Pts |
| 2 | Zade Smith | 10 | 19-09.00 | 8 |
| 7 | Maxwell Green | 9 | 16-01.50 | |
| Team Scores | ||||
| Division | Score | Place | ||
| Boys | 82 | T-3rd (with Madill) | ||
| Girls | 88.5 | 3rd | ||





