
Swimmers from Putnam City, Putnam City North and Bethany will compete at the Class 6A and 5A State Swim meets Friday and Saturday (Feb. 20-21) at the Edmond Aquatic Center.
CLASS 6A STATE QUALIFIERS
| BOYS | ||||
| EVENT | SEED | SWIMMER | SCHOOL | SEED TIME |
| 50 YD Freestyle | 5 | Colin Turbayne | Putnam City North | 22.67 |
| 100 YD Butterfly | 7 | Xander Applegate | Putnam City North | 54.63 |
| 100 YD Butterfly | 17 | Luke Engelmann | Putnam City North | 56.78 |
| 100 YD Freestyle | 6 | Colin Turbayne | Putnam City North | 50.63 |
| 100 YD Freestyle | 8 | Brody Cunningham | Putnam City North | 50.95 |
| 100 YD Freestyle | 9 | Xander Applegate | Putnam City North | 51.21 |
| 100 YD Freestyle | 16 | Luke Engelmann | Putnam City North | 52.52 |
| 200 YD Freestyle Relay | 2 | Putnam City North | Putnam City North | 1:30.29 |
| GIRLS | ||||
| EVENT | SEED | SWIMMER | SCHOOL | SEED TIME |
| 100 YD Backstroke | 20 | Scarlet Mathis | Putnam City North | 1:10.16 |
| 100 YD Backstroke | 21 | Mya Avdalovic | Putnam City | 1:11.42 |
CLASS 5A STATE QUALIFIERS
| BOYS | ||||
| EVENT | SEED | SWIMMER | SCHOOL | SEED TIME |
| 200 Yard Freestyle Relay | 15 | Bethany A | Bethany | 2:14.50 |
| GIRLS | ||||
| EVENT | SEED | SWIMMER | SCHOOL | SEED TIME |
| 200 Yard Freestyle | 19 | Mary Hoisington | Bethany | 2:26.37 |
| 100 Yard Freestyle | 4 | Brooklyn England | Bethany | 58.47 |
| 200 Yard Freestyle Relay | 7 | Bethany A | Bethany | 1:57.58 |
| 100 Yard Backstroke | 7 | Brooklyn England | Bethany | 1:07.87 |
| 100 Yard Breaststroke | 17 | Emma Blood | Bethany | 1:32.11 |
| 400 Yard Freestyle Relay | 9 | Bethany A | Bethany | 4:33.04 |






Leave a comment