


BETHANY — Putnam City North senior Toni Ibarra logged an 18th place finish in 5A-6A girls division at the Bethany Broncho Invitational at Eldon Lyon Park Saturday (Sept. 7).
Ibarra finished with a time of 22:30.0.
As a team, Putnam City West finished seventh with an average time of 26:50.
In the boys 5A-6A race, Putnam City West junior Diego Garcia landed in 20th place with a time of 17:57.0.
In the team standings, Putnam City North finished eighth followed by West in ninth place.
North’s average time was 19:11 and West’s was 19:51.
UP NEXT
Putnam City West and Putnam City North head to Choctaw Friday (Sept. 12) for the Choctaw Jacket Run.
Putnam City will be back in action Sept. 20 for Edmond Santa Fe’s Pre-State meet.
BETHANY BRONCHO INVITATIONAL
5A-6A 5,000 METERS GIRLS RESULTS
| PLACE | SCHOOL | AVG. TIME | SCORE |
|---|---|---|---|
| 1 | Yukon | 21:16 | 45 |
| 2 | Norman | 21:30 | 47 |
| 3 | Duncan | 22:20 | 80 |
| 4 | Enid | 22:37 | 90 |
| 5 | Lawton Eisenhower | 23:36 | 134 |
| 6 | Newcastle | 24:09 | 142 |
| 7 | Putnam City West | 26:50 | 211 |
| 8 | Capitol Hill | 29:32 | 248 |
PUTNAM CITY, PUTNAM CITY WEST,
PUTNAM CITY NORTH INDIVIDUAL RESULTS
| PLACE | RUNNER | SCHOOL | TIME |
|---|---|---|---|
| 18 | Toni Ibarra | Putnam City North | 22:30.0 |
| 37 | Mariana Perez | Putnam City West | 24:07.5 |
| 49 | Gia Ibarra | Putnam City North | 25:11.4 |
| 53 | Victoria Rolling | Putnam City West | 25:49.6 |
| 58 | Karla Guzman Reyes | Putnam City North | 26:12.9 |
| 61 | Caysie Hanefield | Putnam City | 26:28.8 |
| 65 | Natalie Ross | Putnam City | 26:50.3 |
| 72 | Isabell Calloway | Putnam City | 27:22.9 |
| 74 | Annabel Martinez | Putnam City West | 27:47.8 |
| 75 | Estheisy Lopez | Putnam City West | 28:05.1 |
| 78 | Yamilett Garcia | Putnam City West | 28:17.5 |
| 84 | Samantha Martinez | Putnam City West | 29:46.4 |
| 86 | Samantha Aquino | Putnam City West | 29:52.7 |
| 89 | Payton Whitford | Putnam City | 32:30.6 |
BETHANY BRONCHO INVITATIONAL
5A-6A 5,000 METERS BOYS RESULTS
| PLACE | SCHOOL | AVG. TIME | SCORE |
|---|---|---|---|
| 1 | Edmond North | 17:17 | 44 |
| 2 | Norman | 17:26 | 51 |
| 3 | Enid | 17:53 | 98 |
| 4 | Yukon | 18:26 | 128 |
| 5 | Newcastle | 18:56 | 161 |
| 6 | Duncan | 19:01 | 165 |
| 7 | Lawton Eisenhower | 19:08 | 171 |
| 8 | Putnam City North | 19:11 | 175 |
| 9 | Putnam City West | 19:51 | 217 |
| 10 | El Reno | 22:50 | 316 |
| 11 | Capitol Hill | 22:47 | 325 |
PUTNAM CITY, PUTNAM CITY WEST,
PUTNAM CITY NORTH INDIVIDUAL RESULTS
| PLACE | RUNNER | SCHOOL | TIME |
|---|---|---|---|
| 20 | Diego Garcia | Putnam City West | 17:57.0 |
| 21 | Noah Warfield | Putnam City North | 17:58.2 |
| 36 | Phoenix McClain | Putnam City North | 19:04.5 |
| 37 | Vander Brungardt Davis | Putnam City North | 19:08.2 |
| 41 | Reece Moran | Putnam City North | 19:25.0 |
| 48 | Shiloh Nixon | Putnam City West | 19:41.6 |
| 50 | Fernando Velasco | Putnam City | 19:52.9 |
| 52 | Demian Campos | Putnam City West | 19:59.6 |
| 56 | Cody Krone | Putnam City North | 20:18.3 |
| 60 | Johnathen Perez | Putnam City West | 20:39.9 |
| 61 | Paul Masteller | Putnam City North | 20:40.4 |
| 65 | Fernandez, Roberto | Putnam City West | 20:52.3 |
| 66 | Angel Alonzo | Putnam City West | 20:58.1 |
| 68 | Sergio Carillo | Putnam City | 21:06.3 |
| 72 | Dylan Hernandez | Putnam City | 21:12.2 |
| 73 | Jehu Oxlaj | Putnam City West | 21:14.3 |
| 79 | Liam McHugh | Putnam City North | 22:20.3 |
| 82 | Jose Mendoza | Putnam City | 22:40.2 |





