
MUSTANG — Both the Bethany boys and girls cross country squads finished fifth at the Mustang Harrier “Under the Lights” meet in Wild Horse Park Saturday (Aug. 30).
Freshman Morgan McNutt finished third with a time of 19:43.60. Sophomore Salyer Stayton paced the Broncho boys with a 15th place finish in 17:51.62.
Bethany coach Zac Coulson said Stayton ran “great” and McNutt had a “phenomenal” race.
“I am proud of their efforts,” Coulson said of his runners via text. “I remind them it’s just another hard workout to prepare for October.
“This meet is such a fun atmosphere and different because running at night is different. You feel like you are running faster than you actually are, it’s wild.”
This race is about the fun experience and running with their best effort.
UP NEXT
Bethany hosts the Broncho Invitational Friday (Sept. 5) at 8:15 a.m. at Eldon Lyon Park.
“Anyone is welcome to come watch these kids run. Cross country meets are a blast to watch and if you have never been to one I highly recommend attending one.
“I expect a great showing,” Coulson said of his runners.
MUSTANG HARRIER “UNDER THE LIGHTS”
SMALL SCHOOL GIRLS RESULTS
| PLACE | SCHOOL | AVG. TIME | SCORE |
|---|---|---|---|
| 1 | Byng | 21:09.50 | 47 |
| 2 | Laverne | 21:35.37 | 71 |
| 3 | Pauls Valley | 22:30.63 | 86 |
| 4 | OKC Storm | 22:23.10 | 91 |
| 5 | Bethany | 23:05.92 | 129 |
BETHANY INDIVIDUAL RESULTS
| PLACE | RUNNER | TIME |
|---|---|---|
| 3 | Morgan Mcnutt | 19:43.60 |
| 25 | Kayden Wright | 23:07.00 |
| 32 | Ava League | 23:34.57 |
| 36 | Sonya Murphy | 23:44.07 |
| 53 | Savannah Ayers | 25:20.36 |
MUSTANG HARRIER “UNDER THE LIGHTS”
BOYS RESULTS
| PLACE | SCHOOL | AVG. TIME | SCORE |
|---|---|---|---|
| 1 | Byng | 17:39.86 | 55 |
| 2 | Laverne | 18:48.34 | 132 |
| 3 | Jones | 18:48.55 | 134 |
| 4 | Community Christian | 19:03.88 | 151 |
| 5 | Bethany | 19:09.72 | 155 |
BETHANY INDIVIDUAL RESULTS
| PLACE | RUNNER | TIME |
|---|---|---|
| 15 | Salyer Stayton | 17:51.62 |
| 33 | Artur Calderon | 18:49.55 |
| 41 | Aiden Donoghue | 19:07.41 |
| 46 | Clay Powell | 19:42.57 |
| 54 | Davis Toler | 20:17.68 |
| 55 | Antonio Hernandez | 20:26.95 |
| 67 | Uriel Martinez | 21:06.99 |




