
TULSA – Putnam City West finished its cross country season Saturday (Oct. 26) by competing in the Class 6A Regional hosted by Owasso at O’Brien Park in Tulsa.
Both the boys and girls squads finished 14th.
For the boys, Diego Garcia was the highest individual finisher, The sophomore finished 65th with a time of 18:01.32.
In the girls race, Estheisy Gramajo landed in 73rd place. The junior had a time of 24:16.43.
CLASS 6A REGIONAL AT OWASSO
BOYS TEAM SCORES
| PLACE | SCHOOL | AVG. TIME | SCORE |
|---|---|---|---|
| 14 | Putnam City West | 19:57 | 450 |
BOYS INDIVIDUALS
| PLACE | NAME | SCHOOL | TIME |
|---|---|---|---|
| 65 | Diego Garcia | Putnam City West | 18:01.32 |
| 94 | Shiloh Nixon | Putnam City West | 19:47.08 |
| 95 | Mario Romero Colis | Putnam City West | 20:04.64 |
| 96 | Brandon Garcia | Putnam City West | 20:14.33 |
| 100 | Brayan Zelaya | Putnam City West | 21:38.06 |
GIRLS TEAM SCORES
| PLACE | SCHOOL | AVG. TIME | SCORE |
|---|---|---|---|
| 14 | Putnam City West | 26:36 | 422 |
GIRLS INDIVIDUALS
| PLACE | NAME | SCHOOL | TIME |
|---|---|---|---|
| 73 | Estheisy Gramajo | Putnam City West | 24:16.43 |
| 85 | Victoria Rolling | Putnam City West | 25:38.69 |
| 87 | Yamilett Avalos | Putnam City West | 26:22.95 |
| 90 | Swan Buffalo | Putnam City West | 27:17.40 |
| 92 | Ember Vloedman | Putnam City West | 29:24.74 |




