
SHAWNEE – Putnam City North sophomore Noah Warfield finished seventh in the 5A-6A boys division of the Oklahoma Baptist University Cross Country Challenge Thursday (Oct. 3).
Warfield finished with a time of 20:35.41 in the race.
BETHANY’S VONFELDT SECOND AT DEER CREEK
OKLAHOMA COUNTY – Bethany freshman Shayne Vonfeldt finished second in an informal race at Deer Creek Saturday (Oct. 6).
Vonfeldt had a time of 11:47.66.
The race was set up between a handful of schools. Bethany was slated to compete in the OK Runner meet Saturday in Norman.
Sophomore Artur Calderon finished ninth in the boys race with a time of 10:30.28.
UP NEXT
Putnam City North runs at Heritage Hall Thursday (Oct. 10) at 10 a.m.
Bethany runs at Watonga Saturday (Oct. 12) at 9 a.m.

DEER CREEK
BOYS INDIVIDUALS
| PLACE | NAME | SCHOOL | TIME |
|---|---|---|---|
| 9 | Artur Calderon | Bethany | 10:30.28 |
| 12 | Oliver Thompson | Bethany | 10:54.07 |
| 13 | Salyer Stayton | Bethany | 10:59.63 |
| 31 | Aiden Donoghue | Bethany | 11:32.21 |
| 35 | Clay Powell | Bethany | 11:37.67 |
| 46 | Ethan Fine | Bethany | 13:54.46 |
| 47 | Michael Clemmer | Bethany | 13:54.90 |
GIRLS INDIVIDUALS
| PLACE | NAME | SCHOOL | TIME |
|---|---|---|---|
| 2 | Shayne Vonfeldt | Bethany | 11:47.66 |
| 16 | Gracie Sparks | Bethany | 13:24.04 |
| 19 | Jocelyn Balderas | Bethany | 13:41.43 |
| 24 | Ava League | Bethany | 14:04.47 |
| 28 | Sonya Murphy | Bethany | 14:25.58 |
| 34 | Emma Green | Bethany | 18:19.14 |




