
CHOCTAW – Putnam City North junior Toni Ibarra finished third in the girls 5K event at Choctaw Friday (Sept. 13).
Ibarra, who won the Cameron 5K the week prior, finished with a time of 21:22.44.
Gia Ibarra finished 22nd with a time of 24:33.68.
In the boys competition, Putnam City North finished eighth and Putnam City was 10th.
Panther junior Phoenix Mcclain finished 21st in the individual standings. Mcclain ran the race in 18:51.03.
UP NEXT
Putnam City North competes at Sulphur Tuesday (Sept. 17).
Putnam City and Putnam City West run at Newcastle Friday (Sept. 20).
CHOCTAW GIRLS 5K
| PLACE | NAME | SCHOOL | TIME |
|---|---|---|---|
| 3 | Toni Ibarra | Putnam City North | 21:22.44 |
| 22 | Gia Ibarra | Putnam City North | 24:33.68 |
CHOCTAW BOYS TEAM SCORES
| PLACE | SCHOOL | AVG. TIME | SCORE |
|---|---|---|---|
| 8 | Putnam City North | 20:43.15 | 219 |
| 10 | Putnam City | 21:07.09 | 250 |
CHOCTAW BOYS 5K
| PLACE | NAME | SCHOOL | TIME |
|---|---|---|---|
| 21 | Phoenix Mcclain | Putnam City North | 18:51.03 |
| 43 | Shiloh Nixon | Putnam City West | 20:21.30 |
| 47 | Brandon Garcia | Putnam City West | 20:46.99 |
| 49 | Vander Brungardt Davis | Putnam City North | 20:50.36 |
| 50 | Jorge Garcia | Putnam City West | 20:50.42 |
| 56 | Liam Mchugh | Putnam City North | 21:37.24 |
| 57 | William Garrin | Putnam City North | 21:38.58 |
| 58 | Paul Masteller | Putnam City North | 21:39.10 |
| 59 | Mario Romero Colis | Putnam City West | 21:39.15 |
| 61 | Emmanuel Saucedo Castaneda | Putnam City West | 21:57.59 |
| 63 | Israel Garcia Puentes | Putnam City North | 22:18.28 |
| 66 | Kevin Flores | Putnam City West | 23:29.37 |
| 70 | Brody Omohundro | Putnam City North | 24:04.22 |
| 71 | Zachary Stewart | Putnam City North | 24:04.82 |
| 73 | Jesus Pecina | Putnam City West | 26:00.81 |
| 75 | Juan Deleon | Putnam City West | 28:12.50 |




