
LAWTON – Putnam City North junior Toni Ibarra won the girls 5K event at the Cameron University Invitational Friday (Sept. 5) at The Big Green Soccer Complex.
Ibarra won the race with a time of 21:23.61. She beat Duncan’s Elle Peterson by just over a second.
“Toni is a hard worker and is a great little runner,” Putnam City North girls cross country coach Tammye Bishop said via email. “She qualified for regionals last year as a sophomore. She did a great job and I expect her to do really well this year.
“She is a determined young lady and a great student. I feel very lucky to have had her on our team.”
In the boys 5K, Putnam City’s Sebastian De Lora finished ninth with a time of 18:39.27. Not far behind were Putnam City North’s Phoenix Mcclain (13th, 19:08.86) and Putnam City’s Christian Estrada (15th, 19:20.80).
In the boys team competition, Putnam City finished fourth and Putnam City North was fifth.
CAMERON INVITATIONAL GIRLS 2-MILE
| PLACE | NAME | SCHOOL | TIME |
|---|---|---|---|
| 25 | Maya Fuentesgunter | Putnam City North | 17:51.03 |
| 30 | Alayna Pratt | Putnam City North | 18:51.71 |
| 31 | Rion Brockett | Putnam City North | 18:58.31 |
CAMERON INVITATIONAL GIRLS 5K
| PLACE | NAME | SCHOOL | TIME |
|---|---|---|---|
| 1 | Toni Ibarra | Putnam City North | 21:23.61 |
| 7 | Gia Ibarra | Putnam City North | 23:40.87 |
| 12 | Cameron Berumen | Putnam City | 24:55.54 |
| 13 | Natalie Ross | Putnam City | 25:11.07 |
CAMERON INVITATIONAL BOYS TEAM SCORES
| PLACE | SCHOOL | SCORE |
|---|---|---|
| 4 | Putnam City | 101 |
| 5 | Putnam City North | 103 |
CAMERON INVITATIONAL BOYS 5K
| PLACE | NAME | SCHOOL | TIME |
|---|---|---|---|
| 9 | Sebastian De Lora | Putnam City | 18:39.27 |
| 13 | Phoenix Mcclain | Putnam City North | 19:08.86 |
| 15 | Christian Estrada | Putnam City | 19:20.80 |
| 20 | Noah Warfield | Putnam City North | 19:44.95 |
| 21 | Vander Brungardt Davis | Putnam City North | 19:46.18 |
| 22 | Liam Mchugh | Putnam City North | 19:55.07 |
| 26 | Jarge Tzunun | Putnam City | 20:22.30 |
| 31 | Fernando Velasco | Putnam City | 21:08.50 |
| 37 | Dylan Hernandez | Putnam City | 21:55.70 |
| 38 | Uriel Velasco | Putnam City | 22:02.15 |
| 46 | Bryan Rangel | Putnam City | 22:27.31 |
| 48 | Paul Masteller | Putnam City North | 22:31.52 |
| 50 | William Garrison | Putnam City North | 22:35.57 |
| 51 | Israel Garcia Puentes | Putnam City North | 22:35.78 |





One response to “North’s Ibarra wins Cameron 5K”
[…] who won the Cameron 5K the week prior, finished with a time of […]
LikeLike