EDMOND – Putnam City’s season ended Tuesday (April 30) with losses to Westmoore (17-1) and Lawton Eisenhower (8-2) at the Class 6A West Regional 2 at Edmond North.
WESTMOORE 17, PUTNAM CITY 1
The Pirates (6-26) took an early lead in the top of the first inning after a couple of two-singles by sophomore Brandon Bennett and senior Hunter Andrews. Bennett scored on a ball hit by senior Josh Potter which Westmoore shortstop Jacob Wehba misplayed for an error.
The Jaguars (19-17) pounced for seven runs in the bottom of the inning and the rout was on.
Brandon Bennett finished 1-for-2. Andrews added a 1-for-1 performance and Potter ended up 1-for-2.
LAWTON EISENHOWER 8, PUTNAM CITY 2
The Eagles (14-24) eliminated the Pirates, taking advantage of six Putnam City errors.
The Pirates got hits from junior Lukas Poindexter, Andrews, senior Connor Bennett and senior Luis Martinez.
Lukas Poindexter’s two-out double in the bottom of the fifth inning scored Martinez and junior JT Twillie.
Outside of that, Ike junior Charlie Trachte held Putnam City in check, walking only one and striking out 12 batters.

WESTMOORE 17, PUTNAM CITY 1
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Putnam City | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Westmoore | 7 | 6 | 4 | 0 | X | 17 | 13 | 1 |
L: Thein
| PUTNAM CITY | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Poindexter | 2 | 0 | 0 | 0 | 0 | 1 |
| Twillie | 3 | 0 | 0 | 0 | 0 | 2 |
| B Bennett | 2 | 1 | 1 | 0 | 0 | 1 |
| Andrews | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Potter | 2 | 0 | 1 | 0 | 0 | 0 |
| C Bennett | 2 | 0 | 0 | 0 | 0 | 0 |
| Guethle | 1 | 0 | 0 | 0 | 1 | 0 |
| Thein | 2 | 0 | 0 | 0 | 0 | 1 |
| Stewart | 2 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 17 | 1 | 3 | 0 | 1 | 6 |
E: Poindexter 2, Stewart
| PUTNAM CITY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Thein ( L ) | 1.1 | 6 | 11 | 11 | 3 | 0 |
| C Bennett | 2.2 | 7 | 6 | 2 | 2 | 2 |
| TOTAL | 4 | 13 | 17 | 13 | 5 | 2 |
HBP: Thein 3, C Bennett 2
| PUTNAM CITY | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kemp | 1 | 1 | 1 | 1 | 1 | 0 |
| – Vandeventer | 1 | 1 | 1 | 0 | 0 | 0 |
| Cavnar | 2 | 1 | 1 | 1 | 0 | 0 |
| – Dennis | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | 2 | 2 | 1 | 1 | 0 | |
| – Hoang | 1 | 0 | 1 | 1 | 0 | 0 |
| Rey | 2 | 1 | 1 | 0 | 1 | 0 |
| – Inhofe | 0 | 0 | 0 | 0 | 0 | 0 |
| Wehba | 3 | 2 | 2 | 2 | 0 | 0 |
| – J Bourland | 1 | 0 | 0 | 0 | 0 | 0 |
| Geiger | 1 | 2 | 1 | 0 | 1 | 0 |
| – Moore | 1 | 1 | 0 | 0 | 1 | 0 |
| Milburn | 1 | 1 | 0 | 1 | 0 | 0 |
| – Miller | 2 | 0 | 1 | 0 | 0 | 1 |
| S Bourland | 0 | 2 | 0 | 1 | 0 | 0 |
| – Chamberlain | 2 | 0 | 0 | 0 | 0 | 1 |
| Frazee | 3 | 2 | 1 | 3 | 0 | 0 |
| TOTAL | 24 | 17 | 13 | 12 | 5 | 2 |
HR: Fallwell
HBP: J Bourland 2, Inhofe, Kemp, Milburn
SF: Cavnar, Frazee
SB: Kemp 3, Cavnar 2, Geiger 2, Wheba 2, S Bourland 2, Fallwell 2, Rey, Moore
E: Wehba
| WESTMOORE | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Teel ( W ) | 5 | 3 | 1 | 0 | 1 | 6 |
| TOTAL | 5 | 3 | 1 | 0 | 1 | 6 |
LAWTON EISENHOWER 8, PUTNAM CITY 2
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawton Eisenhower | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 8 | 6 | 2 |
| Putnam City | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 |
L: Andrews
| LAWTON EISENHOWER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Trachte | 4 | 0 | 2 | 2 | 0 | 0 |
| Booker | 3 | 1 | 0 | 0 | 1 | 0 |
| Amantine | 4 | 1 | 1 | 0 | 0 | 0 |
| Moore | 4 | 2 | 2 | 0 | 0 | 1 |
| Anderson | 3 | 1 | 0 | 1 | 1 | 0 |
| Rodriguez | 3 | 1 | 0 | 0 | 0 | 1 |
| Bear | 4 | 1 | 1 | 2 | 0 | 0 |
| Large | 2 | 1 | 0 | 0 | 1 | 0 |
| Elkouri | 3 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 30 | 8 | 6 | 5 | 3 | 4 |
3B: Trachte
HBP: Rodriguez, Large
SB: Amantine, Large
E: Anderson, Rodriguez
| LAWTON EISENHOWER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Trachte ( W ) | 7 | 4 | 2 | 2 | 1 | 12 |
| TOTAL | 7 | 4 | 2 | 2 | 1 | 12 |
| PUTNAM CITY | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Poindexter | 4 | 0 | 1 | 2 | 0 | 2 |
| B Bennett | 4 | 0 | 0 | 0 | 0 | 1 |
| Josh Potter | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrews | 3 | 0 | 1 | 0 | 0 | 1 |
| – Guethle | – | – | – | – | – | – |
| C Bennett | 3 | 0 | 1 | 0 | 0 | 1 |
| Thein | 2 | 0 | 0 | 0 | 0 | 2 |
| Martinez | 3 | 1 | 1 | 0 | 0 | 2 |
| Twillie | 2 | 1 | 0 | 0 | 1 | 2 |
| Stewart | 3 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 27 | 2 | 4 | 2 | 1 | 12 |
SB: Guethle, Thein
E: Stewart 2, Andrews 2, C Bennett, Martinez
| PUTNAM CITY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Andrews ( L ) | 6 | 6 | 8 | 5 | 3 | 4 |
| Guethle | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Thein | 0.2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 7 | 6 | 8 | 5 | 3 | 4 |
HBP: Andrews 2



