EDMOND – Putnam City North fell twice Tuesday (April 30) in the Class 6A West Regional 4 at Edmond Memorial, ending the Panthers’ season. North fell to Deer Creek, 7-6 in nine innings. They followed that with a 10-0 loss to Yukon.
DEER CREEK 7, PUTNAM CITY NORTH 6 (9 innings)
The Panthers gave up an early 5-2 lead and fell in extra innings.
Tied 6-6 in the ninth inning, Deer Creek (19-18) loaded the bases against sophomore reliever Alfredo Garcia with two singles and an intentional walk.
Antler junior Shane Smith laid down a squeeze bunt towards third baseman sophomore Austin Guerrero, who came charging towards the ball. The runner at third, Deer Creek senior Caden Allen outran Guerrero to the plate for the walkoff win.
North built an early lead with two outs in the top of the first inning when junior Aaron Wall walked. Wall scored on an error by Antler junior Jake Ludlam on a ball hit by North sophomore Gavin Lang.
The Antlers took a 2-1 lead in the bottom of the inning on three straight hits to start the inning.
North took the lead back in the third inning, scoring again with two outs. Senior Cayden Swart walked, stole second, took third on an error and scored on another error.
Wall followed with a walk, Lang singled and junior Atticus Duffy-Relf walked to load the bases. Junior Geoffry Schmid singled to right, scoring Wall and sophomore JaQuari Dansby (who ran for Lang). Sophomore Owen Attebery followed with a single to right, scoring Duffy-Relf to give North a 5-2 lead.
That lead held until the bottom of the fifth when Deer Creek strung together three singles, a squeeze bunt and a double to tie the game at 5-5.
North took the lead back with two outs in the sixth inning on an RBI-single by Guerrero which scored junior Rocco Carattini (who had walked).
The Antlers tied the game at 6-6 in the bottom half of the sixth inning, loading the bases with two outs. Deer Creek senior Logan Hedrick scored on a passed ball that got past Swart.
Lang threw seven innings in the loss and went 2-for-4 at the plate with a double.
“Lang threw a great game,” Putnam City North coach Greg Johnson said via text. “He battled tough and made the pitches we needed made. Defense made a lot of great plays behind him to keep us in the game. He was solid at the plate to help out his cause as well.
“It was a solid game all around by the whole team.”
Schmid went 1-for-4 with two runs batted in.
YUKON 10, PUTNAM CITY NORTH 0
Yukon (12-26) scored nine runs in the first inning and North’s bats went silent in a run-rule loss to end the season.
The Panthers had three baserunners in the contest. Duffy-Relf reached on an error by Antler senior third baseman Caden Janvrin in the second inning. Schmid followed by hitting into an inning-ending fielder’s choice, forcing Duffy-Relf out at second.
In the third inning, sophomore Mitchell Taylor was hit by a pitch.
Yukon seniors Carter Parent and Cameron Bailey combined for the four-inning no-hitter, striking out eight batters.
North finishes the season at 8-25.
Despite the early postseason exit, Johnson is optimistic for the future,
“The season didn’t go quite as good as we would have liked but we made some good progress,” Johnson said. “The program is in good shape heading into next year with a lot of young players that got valuable experience this year. We have all but one player returning next year so looking forward to continuing to progress and to be better next year.”

DEER CREEK 7, PUTNAM CITY NORTH 6 (9 innings)
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Putnam City North | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 |
| Deer Creek | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | 18 | 4 |
L: Renteria
| PUTNAM CITY NORTH | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Taylor | 5 | 0 | 0 | 0 | 0 | 2 |
| Guerrero | 3 | 0 | 1 | 1 | 2 | 1 |
| Swart | 2 | 2 | 0 | 0 | 3 | 1 |
| Wall | 4 | 1 | 1 | 0 | 1 | 1 |
| Lang | 4 | 0 | 2 | 0 | 0 | 0 |
| – Renteria | – | – | – | – | – | – |
| Duffy-Relf | 2 | 1 | 0 | 0 | 2 | 1 |
| Schmid | 4 | 0 | 1 | 2 | 0 | 0 |
| Attebery | 3 | 0 | 1 | 1 | 0 | 1 |
| – Garcia | 1 | 0 | 0 | 0 | 0 | 1 |
| Carattini | 2 | 1 | 0 | 0 | 1 | 0 |
| TOTAL | 30 | 6 | 6 | 4 | 9 | 8 |
HBP: Carattini
SB: Swart, Schmid, Carattini
CS: Guerrero, Wall
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Lang | 7 | 13 | 6 | 5 | 2 | 1 |
| Renteria | 1 | 5 | 1 | 1 | 2 | 0 |
| TOTAL | 8 | 18 | 7 | 6 | 4 | 1 |
| DEER CREEK | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Hedrick | 5 | 2 | 3 | 0 | 0 | 0 |
| Hartwig | 4 | 2 | 3 | 0 | 1 | 0 |
| Ludlam | 4 | 1 | 2 | 2 | 1 | 0 |
| Lykes | 5 | 0 | 2 | 1 | 0 | 1 |
| Allen | 3 | 1 | 3 | 1 | 1 | 0 |
| Frizzell | 4 | 0 | 2 | 1 | 0 | 0 |
| Edwards | 4 | 0 | 0 | 0 | 1 | 0 |
| Smith | 5 | 0 | 1 | 1 | 0 | 0 |
| Phillips | 4 | 0 | 2 | 0 | 0 | 0 |
| TOTAL | 38 | 7 | 18 | 6 | 4 | 1 |
SB: Phillips
E: Hartwig, Ludlam, Dahlgren, Smith
| DEER CREEK | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Miller | 2.2 | 1 | 2 | 1 | 2 | 2 |
| Richards | 0 | 2 | 3 | 3 | 2 | 0 |
| Ludlam | 2.1 | 2 | 0 | 0 | 1 | 2 |
| Marshall | 0.1 | 0 | 1 | 1 | 1 | 1 |
| Atkinson | 1.2 | 1 | 0 | 0 | 2 | 1 |
| Dahlgren ( W ) | 2 | 0 | 0 | 0 | 1 | 2 |
| TOTAL | 9 | 6 | 6 | 5 | 9 | 8 |
YUKON 10, PUTNAM CITY NORTH 0
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Putnam City North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yukon | 9 | 0 | 0 | 1 | X | 10 | 8 | 1 |
L: Wall
| PUTNAM CITY NORTH | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Taylor | 1 | 0 | 0 | 0 | 0 | 1 |
| Guerrero | 2 | 0 | 0 | 0 | 0 | 0 |
| Swart | 2 | 0 | 0 | 0 | 0 | 2 |
| Aaron | 2 | 0 | 0 | 0 | 0 | 0 |
| Lang | 1 | 0 | 0 | 0 | 0 | 1 |
| – Lopez | 1 | 0 | 0 | 0 | 0 | 1 |
| Duffy-Relf | 1 | 0 | 0 | 0 | 0 | 0 |
| – Garcia | 1 | 0 | 0 | 0 | 0 | 0 |
| Schmid | 1 | 0 | 0 | 0 | 0 | 0 |
| – Orton | 1 | 0 | 0 | 0 | 0 | 0 |
| Attebery | 1 | 0 | 0 | 0 | 0 | 1 |
| – Dansby | 1 | 0 | 0 | 0 | 0 | 1 |
| Carattini | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 16 | 0 | 0 | 0 | 0 | 8 |
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Wall ( L ) | 0.1 | 6 | 9 | 9 | 2 | 1 |
| Aaron | 3.1 | 1 | 1 | 1 | 3 | 3 |
| Ferguson | 0.1 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 4 | 8 | 10 | 10 | 5 | 5 |
| YUKON | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Owens | 2 | 2 | 1 | 1 | 0 | 0 |
| Graham | 2 | 2 | 1 | 1 | 1 | 1 |
| Parent | 2 | 1 | 1 | 2 | 1 | 0 |
| Parr | 1 | 1 | 0 | 0 | 2 | 1 |
| Curry | 3 | 1 | 2 | 3 | 0 | 0 |
| Ritchey | 3 | 0 | 1 | 0 | 0 | 1 |
| Janvrin | 1 | 1 | 1 | 1 | 1 | 0 |
| Jones | 2 | 0 | 0 | 0 | 0 | 2 |
| Fish | 2 | 1 | 1 | 2 | 0 | 0 |
| TOTAL | 18 | 10 | 8 | 10 | 5 | 5 |
HBP: Owens
SB: Parr, Curry, Graham
CS: Creach
E: Janvrin
| YUKON | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Parent | 2 | 0 | 0 | 0 | 0 | 3 |
| Bailey ( W ) | 3 | 0 | 0 | 0 | 0 | 5 |
| TOTAL | 5 | 0 | 0 | 0 | 0 | 8 |



