OKLAHOMA CITY – Western Heights couldn’t overcome a big first inning and the two last innings by Capitol Hill, losing to the RedWolves, 16-7, Monday (April 29) in the final game of the regular season.
Capitol Hill (10-26) had three straight doubles in the bottom of the first inning lead to three runs. Senior Jacob Bush drilled a three-run homer to left to make it 6-0.
The Jets (9-15) got a run back in the top of the second inning on an RBI single by sophomore Connor Logston, driving in junior Kipp Davis.
After two more Capitol Hill runs in the bottom of the second made it 8-1, Western Heights unloaded six runs of its own in the top of the fourth inning.
Junior Jacob Bohnstedt singled in a run. Sophomore Keziah Howell doubled to center field, driving in two runs. Davis singled in a run in the infield and with the bases loaded junior Israel Lopez was hit by a pitch.
Trailing 8-7, the Jets gave up four runs in both the fourth and fifth innings to seal the win for the RedWolves.
Logsdon went 2-for-3. Lopez, Davis, Howell and Bohnstedt all collected hits in the loss.
UP NEXT: Western Heights faces host Elgin in the first round of the Class 5A West Regional 4 Thursday (May 2) at 11 a.m.

| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Heights | 0 | 1 | 0 | 6 | 0 | 7 | 6 | 3 |
| Capitol Hill | 6 | 2 | 0 | 4 | 4 | 16 | 11 | 1 |
L: Bohnstedt
| WESTERN HEIGHTS | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Bohnstedt | 4 | 1 | 1 | 1 | 0 | 0 |
| Schrock | 3 | 0 | 0 | 0 | 1 | 1 |
| Howell | 2 | 1 | 1 | 3 | 0 | 0 |
| Avelar | 2 | 1 | 0 | 0 | 1 | 0 |
| Bogle | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis | 1 | 1 | 1 | 1 | 2 | 0 |
| Lopez | 2 | 1 | 1 | 1 | 0 | 1 |
| Logsdon | 3 | 1 | 2 | 1 | 0 | 0 |
| Licero | 2 | 1 | 0 | 0 | 1 | 1 |
| TOTAL | 21 | 7 | 6 | 7 | 5 | 3 |
HBP: Lopez, Bogle, Howell
SB: Schrock 2, Howell
E: Logsdon, Bogle, Bohnstedt
| WESTERN HEIGHTS | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bohnstedt ( L ) | 1.1 | 6 | 8 | 8 | 3 | 1 |
| Schrock | 2.2 | 3 | 4 | 4 | 4 | 2 |
| Avelar | 0.1 | 2 | 4 | 4 | 4 | 1 |
| TOTAL | 4.1 | 11 | 16 | 16 | 11 | 4 |
| CAPITOL HILL | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| S Loreto | 3 | 2 | 1 | 0 | 1 | 0 |
| Arispe | 2 | 2 | 2 | 1 | 2 | 0 |
| Walker | 2 | 3 | 2 | 2 | 2 | 0 |
| Roschal | 3 | 2 | 1 | 1 | 1 | 1 |
| J Loreto | 1 | 2 | 0 | 1 | 3 | 0 |
| Miller | 2 | 0 | 0 | 0 | 0 | 2 |
| – Duarte | 1 | 3 | 0 | 2 | 1 | 0 |
| Bush | 3 | 1 | 2 | 4 | 1 | 0 |
| Garcia-Villegas | 2 | 0 | 0 | 0 | 0 | 1 |
| – Gonzalez | 2 | 0 | 2 | 3 | 0 | 0 |
| Vasquez | 2 | 0 | 0 | 0 | 0 | 0 |
| – Cowan | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 24 | 16 | 11 | 14 | 11 | 4 |
HR: Bush
SB: Duarte 2, Arispe 2, Roschal, Walker
CS: Vasquez
E: Vasquez
| CAPITOL HILL | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Vasquez ( W ) | 3.1 | 3 | 4 | 3 | 4 | 1 |
| Cowan | 0.2 | 3 | 3 | 3 | 1 | 1 |
| Loreto | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 5 | 6 | 7 | 6 | 5 | 3 |



