NOBLE – Putnam City’s offense struggled as Class 5A Noble trounced the Pirates, 10-0, Thursday (April 25).
Noble sophomore Trent Shortes allowed only one hit and struck out 10 batters in the game, shortened by the run rule.
Putnam City (6-23) only trailed 3-0 until the fourth inning when the Bears broke the game open with a seven-run inning.
Pirate senior Josh Potter collected PC’s only hit, a single in the second inning.
UP NEXT: Putnam City travels to Ponca City Saturday (April 27) for a 1 p.m. game to finish the regular season.

| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Putnam City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Noble | 2 | 1 | 0 | 7 | x | 10 | 11 | 1 |
L: Andrews
| PUTNAM CITY | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Poindexter | 2 | 0 | 0 | 0 | 0 | 0 |
| Twillie | 2 | 0 | 0 | 0 | 0 | 2 |
| B Bennett | 2 | 0 | 0 | 0 | 0 | 2 |
| Andrews | 2 | 0 | 0 | 0 | 0 | 1 |
| C Bennett | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Potter | 2 | 0 | 1 | 0 | 0 | 1 |
| Guethle | 2 | 0 | 0 | 0 | 0 | 2 |
| Martinez | 2 | 0 | 0 | 0 | 0 | 2 |
| Thein | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 17 | 0 | 1 | 0 | 0 | 10 |
| PUTNAM CITY | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Andrews ( L ) | 4.0 | 11 | 10 | 6 | 4 | 0 |
| TOTAL | 4.0 | 11 | 10 | 6 | 4 | 0 |
HBP: Andrews 3
| NOBLE | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Carey | 2 | 2 | 0 | 1 | 1 | 0 |
| Williams | 3 | 2 | 2 | 2 | 1 | 0 |
| Steely | 2 | 1 | 1 | 2 | 0 | 0 |
| Randolph | 4 | 1 | 3 | 3 | 0 | 0 |
| Hand | 3 | 0 | 1 | 0 | 0 | 0 |
| Shortes | 3 | 0 | 2 | 2 | 0 | 0 |
| Whitmire | 2 | 0 | 0 | 0 | 1 | 0 |
| Rudd | 2 | 1 | 1 | 0 | 1 | 0 |
| Wente | 2 | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 23 | 10 | 11 | 10 | 4 | 0 |
3B: Steely
HBP: Carey, Wente, Steely
SF: Steely
SB: Carey 3, Rudd 3, Williams, Wente, Clement
E: Williams
| NOBLE | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Shortes ( W ) | 5.0 | 1 | 0 | 0 | 0 | 10 |
| TOTAL | 5.0 | 1 | 0 | 0 | 0 | 10 |



