OKLAHOMA CITY – Shawnee used a big fourth inning to turn a tight contest into a 22-3 rout Monday (April 22) in a Class 5A District 1 game.
The Jets (7-13, 2-11) led the Wolves 3-2 going into the third inning when Shawnee scored three runs. They followed that by scoring 12 runs in the fourth and five runs in the fifth for the run-rule in five innings.
In the first inning, Western Heights loaded the bases with two outs and junior Israel Lopez walked, cutting the deficit to 2-1.
The Jets took the lead in the second. After a two-out single by junior Jacob Bohnstedt and a double fellow by junior Kole Schrock, sophomore Keziah Howell reached on an error, scoring Bohnstedt and Schrock stole home during the next at-bat to Western Heights a 3-2 lead.
Bohnstedt and Schrock each went 2-for-3. Howell added a 1-for- 3 day and Lopez 1-for-2. Sophomore Connor Logsdon finished 1-for-3.
The teams were supposed to play a doubleheader but Western Heights forfeited the second game.
UP NEXT: The Jets travel to John Marshall Thursday (April 25) for a doubleheader with the Bears. First pitch is 3:30 p.m.

| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Shawnee | 2 | 0 | 3 | 12 | 5 | 22 | 16 | 2 |
| Western Heights | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 5 |
L: Bohnstedt
| SHAWNEE | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Clark | 5 | 4 | 4 | 1 | 1 | 0 |
| Covey | 4 | 2 | 0 | 0 | 2 | 2 |
| Muirhead | 3 | 5 | 3 | 4 | 0 | 0 |
| Bowlan | 5 | 2 | 2 | 4 | 0 | 1 |
| Janda | 3 | 2 | 0 | 0 | 2 | 1 |
| Hokit | 3 | 2 | 2 | 2 | 1 | 0 |
| Wood | 5 | 2 | 3 | 5 | 0 | 0 |
| Goombi | 1 | 1 | 0 | 0 | 0 | 1 |
| – Hishaw | 1 | 0 | 0 | 0 | 0 | 1 |
| Byers | 2 | 1 | 0 | 2 | 1 | 1 |
| – #30 | – | – | – | – | – | – |
| – Citizen | 2 | 1 | 2 | 1 | 0 | 0 |
| TOTAL | 34 | 22 | 16 | 19 | 7 | 7 |
3B: Muirhead 2, Hokit
HR: Muirhead
HBP: Muirhead 2, Goombi, Hishaw
SB: Clark 4, Wood 3, Goombi 2, Byers, Janda
E: Covey, Janda
| SHAWNEE | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bowlan ( W ) | 5 | 7 | 3 | 1 | 3 | 9 |
| TOTAL | 5 | 7 | 3 | 1 | 3 | 9 |
| WESTERN HEIGHTS | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Bohnstedt | 3 | 1 | 2 | 0 | 0 | 0 |
| Schrock | 3 | 2 | 2 | 0 | 0 | 1 |
| Howell | 3 | 0 | 1 | 0 | 0 | 1 |
| Bogle | 3 | 0 | 0 | 0 | 0 | 1 |
| Licero | 1 | 0 | 0 | 0 | 2 | 0 |
| Lopez | 2 | 0 | 1 | 1 | 1 | 1 |
| Logsdon | 3 | 0 | 1 | 0 | 0 | 1 |
| DaLaDaz | 2 | 0 | 0 | 0 | 0 | 2 |
| Graham | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 22 | 3 | 8 | 1 | 3 | 9 |
SB: Howell, Schrock
E: Graham, Lopez, Howell, Schrock, DaLaDaz
| WESTERN HEIGHTS | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bohnstedt ( W ) | 3 | 5 | 6 | 5 | 3 | 6 |
| Schrock | 0.1 | 4 | 11 | 3 | 2 | 0 |
| Logsdon | 1.2 | 7 | 5 | 5 | 2 | 1 |
| TOTAL | 5 | 16 | 22 | 13 | 7 | 7 |



