OKLAHOMA CITY – Putnam City West finished its district slate with a doubleheader sweep of Northwest Classen, winning 12-1 and 15-5, Monday (April 22) in Class 6A District 1.
GAME 1: PUTNAM CITY WEST 12, NORTHWEST CLASSEN 1
An eight-run first inning for the Patriots set this rout in motion.
Two walks and hit batsmen led off the inning. Junior Nathan Vann reached on a fly ball error, scoring a run. The first hit by West was a double by senior Kevin Saucedo, which cleared the bases to make it 4-0.
West took advantage of another walk and hit batter before freshman Aaron De Loera doubled to center field, extending the lead to 6-0.
Freshman Alex Jiminez stole home for another run and then senior Sam Hernandez drove in De Loera to give the Patriots an 8-0 lead.
In the second inning, a double by senior Jaxon Hyde-Herrera, five walks and another hit batsmen highlighted a four-run inning to make it 12-0.
On the mound, Saucedo allowed one hit in three innings, walking one and striking out seven batters to earn the win.
West earned the 12-1 blowout win despite only have nine official at-bats (walks and hit batter don’t count as at-bats) and five hits. Northwest Classen starter Ulises Villegas walked eight Patriots and didn’t strike out a batter.
GAME 2: PUTNAM CITY WEST 15, NORTHWEST CLASSEN 5
The Patriots walked off with a run-rule win after another eight-run first inning and a grand slam by Hyde-Herrera.
It was a familiar script. Three hit batsmen, two walks, two Knight errors, four hits and a Jiminez steal of home brought in eight runs.
West added two more runs in the fourth and one in the fifth.
Leading 11-5 in the sixth, Jiminez reached on a outfield error, seniors Rico Hamilton and Sam Hernandez walked. This set up Hyde-Herrera, who sent a 2-0 pitch over the left field wall to end the game early with a run-rule.
Hyde-Herrera finished with six runs batted in, going 1-for-3. Vann went 2-for-4 and did Jiminez.
The Patriots stole 18 bases in the win.
UP NEXT: With the district season over, West (12-15, 4-10) travels to Norman North Thursday (April 25) for a 6 p.m. game.

GAME 1: PUTNAM CITY WEST 12, NORTHWEST CLASSEN 1
| TEAM | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Northwest Classen | 0 | 0 | 1 | 1 | 1 | 1 |
| Putnam City West | 8 | 4 | X | 12 | 5 | 0 |
L: Villegas
| NORTHWEST CLASSEN | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Movklman | 1 | 1 | 0 | 0 | 1 | 1 |
| Perez | 2 | 0 | 1 | 0 | 0 | 1 |
| Mayfield | 2 | 0 | 0 | 0 | 0 | 1 |
| Vargas | 1 | 0 | 0 | 0 | 0 | 1 |
| Robertson | 0 | 0 | 0 | 0 | 1 | 0 |
| Young | 1 | 0 | 0 | 0 | 0 | 1 |
| Perez | 1 | 0 | 0 | 0 | 0 | 0 |
| White | 1 | 0 | 0 | 0 | 0 | 1 |
| Villegas | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 10 | 1 | 1 | 0 | 2 | 7 |
E: Young
| NORTHWEST CLASSEN | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Villegas ( L ) | 2 | 5 | 12 | 9 | 8 | 0 |
| TOTAL | 2 | 5 | 12 | 9 | 8 | 0 |
| PUTNAM CITY WEST | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Hamilton | 2 | 1 | 1 | 1 | 1 | 0 |
| Hernandez | 1 | 1 | 1 | 1 | 2 | 0 |
| Hyde-Herrera | 1 | 2 | 1 | 0 | 0 | 0 |
| Vann | 2 | 1 | 0 | 0 | 0 | 0 |
| Mitchell | 1 | 1 | 0 | 0 | 1 | 0 |
| Saucedo | 1 | 2 | 1 | 3 | 1 | 0 |
| Rolling | 0 | 2 | 0 | 1 | 0 | 0 |
| Jiminez | 0 | 1 | 0 | 1 | 2 | 0 |
| De Loera | 1 | 1 | 1 | 3 | 1 | 0 |
| TOTAL | 9 | 12 | 5 | 10 | 8 | 0 |
HBP: Rolling 2, Hyde-Herrera
SB: Hamilton 2, Jiminez, S Hernandez
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Saucedo ( W ) | 3 | 1 | 1 | 1 | 2 | 7 |
| TOTAL | 3 | 1 | 1 | 1 | 2 | 7 |
GAME 2: PUTNAM CITY WEST 15, NORTHWEST CLASSEN 5
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Northwest Classen | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 2 | 3 |
| Putnam City West | 8 | 0 | 0 | 2 | 1 | 4 | 15 | 10 | 2 |
L: Perez
| NORTHWEST CLASSEN | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Movklman | 2 | 1 | 0 | 0 | 2 | 1 |
| Young | 0 | 2 | 0 | 0 | 3 | 0 |
| Perez | 2 | 1 | 1 | 1 | 2 | 1 |
| Mayfield | 3 | 1 | 0 | 0 | 1 | 1 |
| Smith | 3 | 0 | 0 | 0 | 1 | 2 |
| Cooper | 1 | 0 | 0 | 0 | 0 | 1 |
| – Robertson | 1 | 0 | 0 | 1 | 0 | 1 |
| Olivares | 2 | 0 | 1 | 1 | 1 | 0 |
| Williamson | 3 | 0 | 0 | 0 | 0 | 0 |
| Perez | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 20 | 5 | 2 | 3 | 10 | 8 |
HBP: Young, Robertson
SB: Young 2, Mayfield, Movklman
CS: Smith, Movklman
E: Cooper, Mayfield
| NORTHWEST CLASSEN | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Perez ( L ) | 5.2 | 10 | 15 | 10 | 6 | 1 |
| TOTAL | 5.2 | 10 | 15 | 10 | 6 | 1 |
| PUTNAM CITY WEST | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Hamilton | 3 | 2 | 1 | 1 | 2 | 0 |
| S Hernandez | 3 | 2 | 1 | 0 | 2 | 0 |
| Hyde-Herrera | 3 | 1 | 1 | 6 | 0 | 0 |
| – Byers | 0 | 1 | 0 | 0 | 0 | 0 |
| Vann | 4 | 1 | 2 | 1 | 0 | 0 |
| Mitchell | 1 | 2 | 1 | 0 | 0 | 0 |
| – Washington | 1 | 0 | 0 | 0 | 1 | 1 |
| Saucedo | 3 | 1 | 1 | 1 | 0 | 0 |
| Rolling | 1 | 1 | 0 | 0 | 0 | 0 |
| – Z Hernandez | – | – | – | – | – | – |
| Jiminez | 4 | 2 | 2 | 1 | 0 | 0 |
| De Loera | 3 | 1 | 1 | 1 | 1 | 0 |
| TOTAL | 24 | 15 | 10 | 11 | 6 | 1 |
HR: Hyde-Herrera
HBP: Mitchell 3, Hyde-Herrera, Rolling, Saucedo, Byers
SB: Mitchell 4, Saucedo 3, De Loera 2, Jiminez 2, Vann 2, King, Hyde-Herrera, Byers S Hernandez, Hamilton
CS: De Loera
E: Rolling 2
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Shaw | 4.2 | 0 | 4 | 3 | 8 | 6 |
| Vess ( W ) | 1.1 | 2 | 1 | 1 | 2 | 2 |
| TOTAL | 6 | 2 | 5 | 4 | 10 | 8 |
HBP: Shaw, Vess




