OKLAHOMA CITY – Guymon swept a doubleheader from Western Heights Friday (April 19), winning 13-5 and 10-0.
GAME 1: GUYMON 13, WESTERN HEIGHTS 5
The Jets built a 5-1 lead after three innings. In the fourth, Western Heights scored four runs on singles from junior Kole Schrock and sophomore Keziah Howell as well as doubles from junior Jacob Bohnstedt and junior Kipp Davis.
The Tigers followed with two runs in the fourth inning and five each both the fifth and sixth.
In the sixth inning, the five runs came on just one hit due to two walks, two hit batsmen and an error.
GAME 2: GUYMON 10, WESTERN HEIGHTS 0
Western Heights mustered only one hit and Guymon scored four runs in the third inning and six runs in the fourth for the run-rule win in five innings.
Sophomore Parker Kronk collected an infield single in the third inning.
The Jets’ three errors led to runs in the game.
UP NEXT: The Jets (3-12, 0-10 in Class 5A District 1) host Shawnee for their last district series, a doubleheader Monday (April 22) starting at 5:30 p.m.
GAME 1: GUYMON 13, WESTERN HEIGHTS 5

(NOTE: Boxscores incomplete, may be inaccurate)
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Guymon | 1 | 0 | 0 | 2 | 5 | 5 | 13 | 7 | 0 |
| Western Heights | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 3 |
L: Bohnstedt
| GUYMON | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Dunnagan | 3 | 2 | 1 | 1 | 0 | 0 |
| – Romero | 2 | 3 | 0 | 0 | 2 | 0 |
| Pachecho | 2 | 3 | 1 | 1 | 2 | 0 |
| Harmon | 3 | 3 | 2 | 2 | 1 | 0 |
| Bankston | 3 | 0 | 1 | 3 | 0 | 0 |
| Villareal | 4 | 0 | 0 | 0 | 0 | 1 |
| Durbin | 4 | 0 | 0 | 0 | 0 | 3 |
| Ozeata | 4 | 2 | 2 | 0 | 0 | 1 |
| TEAM | 25 | 13 | 7 | 7 | 5 | 5 |
HBP: Bankston, Dunnagan
SB: Romero 5, Dunnagan 2, Pacheco 2, Ozeata, Harmon
| GUYMON | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Unknown | 2.1 | 4 | 5 | 5 | 2 | 4 |
| Ozeata ( W ) | 3.2 | 2 | 0 | 0 | 2 | 4 |
| TOTAL | 6 | 6 | 5 | 5 | 2 | 4 |
| WESTERN HEIGHTS | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Bohnstedt | 2 | 1 | 1 | 0 | 1 | 0 |
| Schrock | 3 | 1 | 1 | 1 | 0 | 1 |
| Howell | 3 | 1 | 1 | 1 | 0 | 1 |
| Avelar | 3 | 0 | 1 | 0 | 0 | 2 |
| Bogle | 2 | 0 | 0 | 0 | 1 | 1 |
| Davis | 3 | 0 | 2 | 2 | 0 | 1 |
| Lopez | 2 | 0 | 0 | 0 | 1 | 2 |
| Logsdon | 3 | 0 | 0 | 0 | 0 | 0 |
| Kronk | 2 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 23 | 5 | 6 | 4 | 3 | 9 |
HBP: Kronk
SB: Wiley 2, Lopez 2, Davis 2, Bogle
CS: Davis
E: Logsdon, Bogle, Kronk
| WESTERN HEIGHTS | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bohnstedt ( L ) | 4 | 6 | 8 | 7 | 2 | 3 |
| Kronk | 2 | 1 | 5 | 4 | 3 | 2 |
| TOTAL | 6 | 7 | 13 | 11 | 5 | 5 |
HBP: Kronk 2
GAME 2: GUYMON 10, WESTERN HEIGHTS 0
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Guymon | 0 | 0 | 0 | 4 | 6 | 10 | 8 | 0 |
| Western Heights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
L: Schrock
| GUYMON | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Medrano | 4 | 0 | 0 | 0 | 0 | 0 |
| – Romero | 2 | 2 | 1 | 0 | 0 | 0 |
| Dunnagan | 3 | 2 | 2 | 0 | 0 | 1 |
| Pacheco | 2 | 2 | 1 | 2 | 1 | 0 |
| Harmon | 3 | 0 | 0 | 1 | 0 | 0 |
| Bankston | 3 | 0 | 1 | 0 | 0 | 2 |
| Villareal | 3 | 1 | 0 | 0 | 0 | 1 |
| Fernandez | 2 | 0 | 0 | 1 | 0 | 0 |
| – #12 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ozeata | 1 | 1 | 1 | 0 | 0 | 0 |
| – #33 | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 25 | 10 | 8 | 4 | 1 | 4 |
HBP: Ozeata
SB: Dunnagan, Bankston, Pacheco
| GUYMON | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Unknown | 5 | 1 | 0 | 0 | 1 | 7 |
| TOTAL | 5 | 1 | 0 | 0 | 1 | 7 |



