YUKON – Miller senior Carter Parent and junior Bayler Weaver combined for a five-inning no-hitter against Putnam City North Thursday (April 18).
Parent struck out seven batters in four innings.
North sophomores Owen Attebery and Alfredo Renteria each earned a walk in the loss. Senior Cayden Swart also grounded into a fielder’s choice to account for the Panthers’ three baserunners.
UP NEXT: North (8-19, 3-9 in Class 6A District 2) hosts Ponca City Friday (April 19). First pitch is at 5:30 p.m.

| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Putnam City North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yukon | 2 | 3 | 3 | 2 | X | 10 | 9 | 0 |
L: Renteria
| PUTNAM CITY NORTH | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Taylor | 2 | 0 | 0 | 0 | 0 | 2 |
| Attebery | 1 | 0 | 0 | 0 | 1 | 0 |
| Swart | 2 | 0 | 0 | 0 | 0 | 1 |
| – Orton | – | – | – | – | – | – |
| Garcia | 2 | 0 | 0 | 0 | 0 | 1 |
| Duffy-Relf | 1 | 0 | 0 | 0 | 0 | 1 |
| – Dansby | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaron | 1 | 0 | 0 | 0 | 0 | 1 |
| – Jones | 1 | 0 | 0 | 0 | 0 | 1 |
| Renteria | 1 | 0 | 0 | 0 | 1 | 1 |
| Ferguson | 2 | 0 | 0 | 0 | 0 | 0 |
| Carattini | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 15 | 0 | 0 | 0 | 2 | 9 |
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Renteria ( L ) | 3 | 9 | 8 | 5 | 2 | 2 |
| Taylor | 1 | 0 | 2 | 2 | 5 | 1 |
| TOTAL | 4 | 9 | 10 | 7 | 7 | 3 |
| YUKON | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Owens | 3 | 0 | 0 | 0 | 1 | 0 |
| Graham | 4 | 2 | 3 | 2 | 0 | 0 |
| Parent | 3 | 0 | 2 | 1 | 0 | 0 |
| Parr | 2 | 1 | 1 | 0 | 1 | 1 |
| Curry | 1 | 1 | 0 | 1 | 1 | 0 |
| Ritchey | 2 | 0 | 1 | 0 | 1 | 0 |
| Weaver | 2 | 1 | 0 | 0 | 1 | 2 |
| – Hartman | – | – | – | – | – | – |
| Janvrin | 2 | 2 | 1 | 0 | 1 | 0 |
| Fish | 2 | 1 | 1 | 2 | 1 | 0 |
| TOTAL | 21 | 10 | 9 | 6 | 7 | 3 |
3B: Fish
SF: Curry
SB: Parent 2, Graham 2, Parr
| YUKON | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Parent ( W) | 4 | 0 | 0 | 0 | 1 | 7 |
| Weaver | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTAL | 5 | 0 | 0 | 0 | 2 | 9 |



