SPENCER – Western Heights swept a doubleheader from Star Spencer, winning in two very different ways Friday (April 12).
GAME 1: WESTERN HEIGHTS 19, STAR SPENCER 3
The game was a rout from the start as the Jets pounded out 10 hits in the win.
Junior Jake Bogle went 2-for-3 with three runs scored and four RBIs. Fellow junior A’mi Avelar went 2-for-3, also driving in three runs.
Junior Jacob Bohnstedt earned the win, striking out five in two hitless and scoreless innings.
GAME 2: WESTERN HEIGHTS 7, STAR SPENCER 6
The Jets only had one hit but Western Heights walked 14 times in the win.
The teams matched each other in scoring until the third and final inning when sophomore Connor Logsdon struck out Maqual Davis with a runner on third base to preserve the win.
Avelar had the team’s only hit. Sophomore Roberto Lucero and freshman Austin Carlson each walked three times in the win.
Avelar, junior Israel Lopez and sophomore Connor Logsdon combined to strike out six in the shortened game.
UP NEXT: The Jets (5-10, 0-8 in Class 5A District 1) return to district action Monday (April 15) with a doubleheader against U.S. Grant. The first game starts at 4 p.m.
GAME 1: WESTERN HEIGHTS 19, STAR SPENCER 3
| TEAM | 1 | 2 | 3 | R | H | E |
| Western Heights | 6 | 6 | 7 | 19 | 10 | 1 |
| Star Spencer | 0 | 0 | 3 | 3 | 2 | 4 |
L: Brady
| WESTERN HEIGHTS | AB | R | H | RBI | BB | SO |
| Bohnstedt | 3 | 3 | 3 | 2 | 1 | 0 |
| Wiley | 2 | 2 | 1 | 1 | 2 | 0 |
| Howell | 2 | 2 | 1 | 2 | 1 | 1 |
| Avelar | 3 | 0 | 2 | 3 | 1 | 0 |
| Schrock | 2 | 2 | 0 | 0 | 2 | 1 |
| Bogle | 3 | 3 | 2 | 4 | 1 | 0 |
| Lopez | 2 | 2 | 0 | 1 | 1 | 0 |
| Logsdon | 1 | 1 | 0 | 0 | 0 | 1 |
| – Davis | 1 | 3 | 0 | 1 | 0 | 0 |
| Kronk | 3 | 1 | 1 | 0 | 0 | 1 |
| TOTAL | 22 | 19 | 10 | 14 | 9 | 4 |
HBP: Logsdon, Howell
SB: Davis 3, Bohnstedt 2, Logsdon, Bogle, Schrock, Kronk
E: Wiley
| WESTERN HEIGHTS | IP | H | R | ER | BB | SO |
| Bohnstedt ( W ) | 2 | 0 | 0 | 0 | 3 | 5 |
| Kronk | 0 | 1 | 3 | 3 | 3 | 0 |
| Schrock | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTAL | 3 | 2 | 3 | 3 | 7 | 5 |
| STAR SPENCER | AB | R | H | RBI | BB | SO |
| Brady | 3 | 0 | 0 | 0 | 0 | 2 |
| – Anderson | 1 | 0 | 0 | 1 | 1 | 1 |
| Howell | 1 | 1 | 0 | 0 | 2 | 1 |
| – Brown | 1 | 0 | 1 | 2 | 1 | 0 |
| Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| M Davis | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter | 3 | 1 | 1 | 0 | 0 | 1 |
| S Davis | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTAL | 10 | 3 | 2 | 3 | 7 | 5 |
CS: Brown, Jones
E: Reed, M Davis
| STAR SPENCER | IP | H | R | ER | BB | SO |
| Brady ( L ) | 3 | 10 | 19 | 10 | 9 | 4 |
| TOTAL | 3 | 10 | 19 | 10 | 9 | 4 |
HBP: Brady 2
GAME 2: WESTERN HEIGHTS 7, STAR SPENCER 6
(NOTE: Boxscore incomplete, may be inaccurate)
| TEAM | 1 | 2 | 3 | R | H | E |
| Western Heights | 1 | 3 | 3 | 7 | 1 | 2 |
| Star Spencer | 1 | 3 | 2 | 6 | 3 | 0 |
L: M Davis
| WESTERN HEIGHTS | AB | R | H | RBI | BB | SO |
| DaLaDaz | 0 | 1 | 0 | 0 | 2 | 0 |
| – Davis | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucero | 0 | 0 | 0 | 2 | 3 | 0 |
| Carlson | 0 | 0 | 0 | 2 | 3 | 0 |
| Cardona | 1 | 1 | 0 | 0 | 0 | 1 |
| Nunez | 1 | 0 | 0 | 0 | 1 | 1 |
| Woerne | 0 | 1 | 0 | 0 | 1 | 0 |
| – Schrock | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia | 1 | 1 | 0 | 0 | 0 | 1 |
| Logsdon | 0 | 1 | 0 | 0 | 1 | 0 |
| Avelar | 1 | 2 | 1 | 1 | 1 | 0 |
| TOTAL | 4 | 7 | 1 | 5 | 14 | 3 |
SB: DaLaDaz 2
E: Garcia, Nunez
| WESTERN HEIGHTS | IP | H | R | ER | BB | SO |
| Avelar | 1 | 0 | 1 | 0 | 2 | 2 |
| Lopez | 1 | 1 | 3 | 3 | 2 | 2 |
| Logsdon | 1 | 2 | 2 | 0 | 0 | 2 |
| TOTAL | 3 | 3 | 6 | 3 | 4 | 6 |
| STAR SPENCER | AB | R | H | RBI | BB | SO |
| Brady | 1 | 2 | 1 | 2 | 1 | 0 |
| Howell | 2 | 0 | 0 | 0 | 1 | 2 |
| Jones | 2 | 0 | 1 | 2 | 0 | 1 |
| M Davis | 2 | 1 | 1 | 0 | 0 | 0 |
| Carter | 2 | 0 | 0 | 0 | 0 | 1 |
| S Davis | 2 | 1 | 0 | 0 | 0 | 1 |
| Anderson | 1 | 1 | 0 | 0 | 1 | 1 |
| Brown | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTAL | 12 | 6 | 3 | 4 | 4 | 6 |
HBP: Brady, Brown
| STAR SPENCER | IP | H | R | ER | BB | SO |
| M Davis | 3 | 1 | 6 | 6 | 11 | 3 |
| TOTAL | 3 | 1 | 7 | 7 | 14 | 3 |
HBP: M Davis



