MIDWEST CITY – Bethany fell twice on the first day of the Bill Tipton Classic at Midwest City, losing 11-3 to the host Bombers and 6-1 to Bishop McGuinness
MIDWEST CITY 11, BETHANY 3
Trailing 2-0, Bethany took the lead in the top of the second, taking advantage of five walks and a single to take a 3-2 lead.
The Bombers responded in the bottom half of the inning, scoring five runs to make it 7-3.
Bethany was held to three hits. Senior Cade Ross, junior Levi Moore and Andrew Taber each got a hit in the loss.
Junior Leyton Reither struck out five batters in relief.
BISHOP MCGUINNESS 5, BETHANY 1
The Irish held the Bronchos to one hit, beating Bethany for the second time this season.
Sophomore Karter Thomas got the Bronchos’ lone hit.
Bethany got on the scoreboard in the bottom of the seventh when junior Preston Orton walked with one out. Taber followed with walk and junior Charlie Tolle was a hit by a pitch. Senior Gavin Finley ran for Orton and scored on a sacrifice fly from to right field from Ross.
Junior Brock Cross walked six and struck out five Irish batters in the loss.
UP NEXT: The Bronchos (16-10, 11-1 in Class 4A District 1) meet Lawton Eisenhower Friday at 3 p.m. The ballgame will be played at Shawnee.
MIDWEST CITY 11, BETHANY 3
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Bethany | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| Midwest City | 2 | 5 | 3 | 0 | 1 | 11 | 4 | 2 |
L: Finley
| BETHANY | AB | R | H | RBI | BB | SO |
| Ross | 2 | 0 | 1 | 1 | 1 | 0 |
| Pierce | 3 | 0 | 0 | 0 | 0 | 2 |
| Thomas | 2 | 0 | 0 | 0 | 1 | 0 |
| Berry | 3 | 0 | 0 | 0 | 0 | 0 |
| Gilliland | 2 | 0 | 0 | 0 | 1 | 2 |
| Moore | 2 | 1 | 1 | 0 | 0 | 0 |
| Cross | 1 | 1 | 0 | 0 | 1 | 0 |
| Taber | 1 | 0 | 1 | 0 | 1 | 0 |
| TOTAL | 18 | 3 | 3 | 2 | 6 | 4 |
SB: Moore
E: Taber, Finley, Gilliland
| BETHANY | IP | H | R | ER | BB | SO |
| Finley | 1.2 | 2 | 7 | 3 | 6 | 3 |
| Reither | 2.1 | 2 | 4 | 3 | 5 | 5 |
| TOTAL | 4 | 4 | 11 | 6 | 11 | 8 |
HBP: Finley 2
| MIDWEST CITY | AB | R | H | RBI | BB | SO |
| Rideau | 3 | 2 | 2 | 0 | 1 | 0 |
| Sissons | 3 | 1 | 0 | 0 | 0 | 2 |
| Williams | 1 | 4 | 0 | 0 | 3 | 0 |
| Colston | 1 | 1 | 0 | 1 | 2 | 1 |
| Lewellyn | 3 | 1 | 2 | 3 | 0 | 0 |
| Washburn | 1 | 0 | 0 | 0 | 2 | 1 |
| McPherson | 3 | 0 | 0 | 0 | 0 | 3 |
| King | 1 | 1 | 0 | 0 | 1 | 1 |
| Ware | 1 | 1 | 0 | 0 | 2 | 0 |
| TOTAL | 17 | 11 | 4 | 4 | 11 | 8 |
HBP: King, Sissons
SB: Lewellyn
E: McPherson, Rideau
| MIDWEST CITY | IP | H | R | ER | BB | SO |
| Washburn ( W ) | 4 | 3 | 3 | 3 | 5 | 3 |
| Sissons | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 5 | 3 | 3 | 3 | 6 | 4 |
BISHOP MCGUINNESS 5, BETHANY 1
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bishop McGuinness | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 0 |
| Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
L: Cross
| BISHOP MCGUINNESS | AB | R | H | RBI | BB | SO |
| Bilicki | 3 | 1 | 0 | 0 | 1 | 0 |
| Anderson | 3 | 1 | 1 | 1 | 1 | 0 |
| Iginski | 4 | 1 | 2 | 0 | 0 | 0 |
| Chambers | 3 | 1 | 0 | 0 | 0 | 1 |
| Brewer | 2 | 0 | 0 | 1 | 2 | 0 |
| Anderson | 3 | 0 | 1 | 0 | 1 | 1 |
| Cochran | 2 | 0 | 1 | 2 | 1 | 0 |
| Cotton | 3 | 0 | 0 | 0 | 0 | 1 |
| Bass | 4 | 1 | 1 | 0 | 0 | 2 |
| TOTAL | 27 | 5 | 6 | 4 | 6 | 5 |
HBP Cochran, Chambers
SB: Joyce, Chambers, Cochran, Iginski, Bilicki, Shugart
| BISHOP MCGUINNESS | IP | H | R | ER | BB | SO |
| Morales ( W ) | 4.2 | 0 | 0 | 0 | 5 | 5 |
| Munoz | 1.2 | 1 | 1 | 1 | 2 | 2 |
| Anderson | 0.2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 7 | 1 | 1 | 1 | 7 | 7 |
| BETHANY | AB | R | H | RBI | BB | SO |
| TOTAL |
| BETHANY | IP | H | R | ER | BB | SO |
| TOTAL |



