OKLAHOMA CITY – Putnam City North dropped a 7-2 contest to Westmoore Monday (April 8) in Class 6A District 2 play.
The Jaguars (15-9, 8-1) collected six hits off of Panther pitching and took advantage of three errors and nine walks.
North (4-16, 1-8) got on the scoreboard in the sixth inning on 2-RBI single to left field by sophomore Mitchell Taylor.
Taylor went 2-for-4 on the day. Senior Cayden Swart went 2-for-3.
UP NEXT: The Panthers travel to south Oklahoma City to play the Jags Tuesday. First pitch is at 5 p.m.
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Westmoore | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 7 | 6 | 0 |
| Putnam City North | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 |
L: Wall
| WESTMOORE | AB | R | H | RBI | BB | SO |
| Kemp | 4 | 3 | 2 | 0 | 1 | 0 |
| Cavnar | 1 | 2 | 1 | 1 | 3 | 0 |
| Fallwell | 1 | 1 | 0 | 0 | 2 | 0 |
| Rey | 4 | 0 | 1 | 3 | 0 | 1 |
| Milburn | 3 | 0 | 0 | 0 | 0 | 0 |
| Geiger | 1 | 0 | 1 | 1 | 2 | 0 |
| S Bourland | 1 | 0 | 0 | 0 | 0 | 0 |
| – Inhofe | 2 | 0 | 0 | 0 | 0 | 2 |
| Wehba | 3 | 0 | 0 | 0 | 1 | 1 |
| J Bourland | 4 | 1 | 1 | 0 | 0 | 1 |
| TOTAL | 24 | 7 | 6 | 5 | 9 | 5 |
HBP: Fallwell, Milburn, Geiger
SB: Kemp 3, Fallwell, Cavnar
CS: Kemp, Fallwell, Geiger, Cavnar
| WESTMOORE | IP | H | R | ER | BB | SO |
| Ruby ( W ) | 7 | 6 | 2 | 2 | 5 | 10 |
| TOTAL | 7 | 6 | 2 | 2 | 5 | 10 |
| PUTNAM CITY NORTH | AB | R | H | RBI | BB | SO |
| Taylor | 4 | 0 | 2 | 2 | 0 | 2 |
| Aaron | 3 | 0 | 1 | 0 | 0 | 0 |
| Swart | 3 | 0 | 2 | 0 | 1 | 1 |
| Wall | 3 | 0 | 0 | 0 | 0 | 2 |
| – Attebery | – | – | – | – | – | – |
| – Jones | 1 | 0 | 0 | 0 | 0 | 1 |
| Lang | 1 | 1 | 0 | 0 | 2 | 0 |
| Schmid | 3 | 1 | 1 | 0 | 0 | 1 |
| Dansby | 3 | 0 | 0 | 0 | 0 | 2 |
| Carattini | 1 | 0 | 0 | 0 | 1 | 0 |
| Guerrero | 2 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 24 | 2 | 6 | 2 | 5 | 10 |
SB: Carattini
CS: Guerrero
E: Renteria 2, Wall
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
| Wall ( L ) | 5 | 4 | 5 | 1 | 6 | 4 |
| Attebery | 2 | 2 | 2 | 2 | 3 | 1 |
| TOTAL | 7 | 6 | 7 | 3 | 9 | 5 |



