EDMOND – Edmond Santa Fe routed Putnam City twice in a doubleheader Monday (April 8), 23-0 and 14-1.
The Pirates (5-13, 4-6 in Class 6A District 1 after the sweep) struggled at the plate and in the field in the first game. Senior Connor Bennett got the team’s only hit.
Putnam City also committed eight errors and Santa Fe had 17 hits.
In game two, Connor Bennett, sophomore Henry Thein and senior Avery Stewart each went 1-for-3, accounting for the Pirates’ three hits. Stewart scored after his single in the fifth inning, taking second on a wild pitch and coming around after Connor Bennett grounded into a double play.
UP NEXT: The Pirates play Southmoore Thursday (April 11) at 4 p.m. and Bridge Creek at 8 p.m. in the Northwest Optimist Darrel Palmer Classic.
GAME 1: Edmond Santa Fe 23, Putnam City 0
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Putnam City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Edmond Santa Fe | 4 | 5 | 5 | 9 | X | 23 | 17 | 1 |
L: Andrews
| PUTNAM CITY | AB | R | H | RBI | BB | SO |
| Fast | 2 | 0 | 0 | 0 | 0 | 0 |
| Poindexter | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Potter | 2 | 0 | 0 | 0 | 0 | 1 |
| Andrews | 2 | 0 | 0 | 0 | 0 | 1 |
| – Jared Potter | – | – | – | – | – | – |
| B Bennett | 2 | 0 | 0 | 0 | 0 | 2 |
| C Bennett | 2 | 0 | 1 | 0 | 0 | 0 |
| Thein | 1 | 0 | 0 | 0 | 1 | 0 |
| Twillie | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 14 | 0 | 1 | 0 | 2 | 4 |
E: Josh Potter 2, C Bennett, Andrews, Thein, Twillie, Martinez, Poindexter
| PUTNAM CITY | IP | H | R | ER | BB | SO |
| Andrews ( L ) | 2.2 | 10 | 16 | 6 | 2 | 0 |
| Jared Potter | 1.1 | 7 | 7 | 2 | 2 | 0 |
| TOTAL | 4 | 17 | 23 | 8 | 4 | 0 |
| EDMOND SANTA FE | AB | R | H | RBI | BB | SO |
| Morgeson | 2 | 3 | 1 | 0 | 1 | 0 |
| – Wolff | 1 | 0 | 0 | 0 | 0 | 0 |
| R Cedeno | 3 | 2 | 2 | 1 | 0 | 0 |
| – J Cedeno | 2 | 2 | 0 | 0 | 0 | 0 |
| Cooper | 3 | 2 | 1 | 1 | 0 | 0 |
| – Shipp | 1 | 1 | 1 | 2 | 1 | 0 |
| Britton | 2 | 3 | 1 | 3 | 1 | 0 |
| – Johnson | 1 | 1 | 1 | 1 | 0 | 0 |
| Balcazar | 2 | 2 | 1 | 1 | 0 | 0 |
| – Deleplank | 1 | 0 | 1 | 2 | 1 | 0 |
| Towell | 3 | 1 | 3 | 2 | 0 | 0 |
| – Nix | 2 | 2 | 1 | 1 | 0 | 0 |
| Alred | 2 | 0 | 1 | 1 | 0 | 0 |
| – Rogers | 1 | 1 | 1 | 1 | 0 | 0 |
| Doe | 3 | 0 | 1 | 0 | 0 | 0 |
| Parkhurst | 1 | 1 | 0 | 0 | 0 | 0 |
| – Tomlinson | 4 | 2 | 1 | 1 | 0 | 0 |
| TOTAL | 34 | 23 | 17 | 17 | 4 | 0 |
HBP: Morgeson, Balcazar, Johnson
SF: Alred
SB: Tomlinson, Towell, R Cedeno, Nix
E: Parkhurst
| EDMOND SANTA FE | IP | H | R | ER | BB | SO |
| Allred ( W ) | 5 | 1 | 0 | 0 | 2 | 4 |
| TOTAL | 5 | 1 | 0 | 0 | 2 | 4 |
GAME 2: Edmond Santa Fe 14, Putnam City 1
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Putnam City | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| Edmond Santa Fe | 3 | 4 | 7 | 0 | X | 14 | 10 | 3 |
L: Fast
| PUTNAM CITY | AB | R | H | RBI | BB | SO |
| Fast | 2 | 0 | 0 | 0 | 0 | 0 |
| Poindexter | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Potter | 2 | 0 | 0 | 0 | 0 | 2 |
| Andrews | 2 | 0 | 0 | 0 | 0 | 1 |
| Stewart | 2 | 1 | 1 | 0 | 0 | 1 |
| B Bennett | 2 | 0 | 0 | 0 | 0 | 1 |
| C Bennett | 2 | 0 | 1 | 0 | 0 | 0 |
| Thein | 2 | 0 | 1 | 0 | 0 | 0 |
| Twillie | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez | – | – | – | – | – | – |
| TOTAL | 17 | 1 | 3 | 0 | 0 | 7 |
| PUTNAM CITY | IP | H | R | ER | BB | SO |
| Fast ( L ) | 3 | 10 | 14 | 9 | 1 | 1 |
| Stewart | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | 10 | 14 | 9 | 1 | 3 |
HBP: Fast 3
| EDMOND SANTA FE | AB | R | H | RBI | BB | SO |
| Morgeson | 4 | 1 | 1 | 0 | 0 | 0 |
| R Cedeno | 1 | 3 | 0 | 0 | 0 | 0 |
| Cooper | 2 | 0 | 1 | 3 | 0 | 0 |
| Britton | 3 | 2 | 1 | 5 | 0 | 0 |
| Balcazar | 3 | 0 | 2 | 2 | 0 | 0 |
| Towell | 3 | 0 | 1 | 0 | 0 | 1 |
| Allred | 3 | 1 | 2 | 1 | 0 | 0 |
| Doe | 2 | 1 | 1 | 1 | 0 | 0 |
| – Parkhurst | 1 | 0 | 0 | 0 | 0 | 1 |
| Tomlinson | 1 | 2 | 1 | 0 | 1 | 0 |
| – J Cedeno | 1 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 24 | 14 | 10 | 12 | 1 | 3 |
3B: Britton
HBP: R Cedeno 2, Cooper
SB: Tomlinson
E: Cooper, Parkhurst, Nix
| EDMOND SANTA FE | IP | H | R | ER | BB | SO |
| Cooper ( W ) | 5 | 3 | 1 | 1 | 0 | 7 |
| TOTAL | 5 | 3 | 1 | 1 | 0 | 7 |



