BETHANY – A late Broncho comeback fell short as Bishop McGuinness beat Bethany, 9-8, Friday (April 5) in a Class 4A non-district game.
The Bronchos (13-9, 9-1 in Class 4A District 1) sprinted out to a 4-0 lead in the third inning as junior Josh Pierce hit a three-run homer to right field.
The Irish (13-6, 5-3 in Class 4A District 3) scored two runs in the fourth and fifth innings to tie the game at 4-4. A groundout in the fifth by Joe Berry scored senior Cade Ross to give Bethany a 5-4 lead.
In the sixth inning, Bishop McGuinness collected four base hits, two walks and took advantage of an error to score five runs, making it 9-5.
The Bronchos added two runs in the bottom half of the inning. A two-out single by junior Levi Moore brought home sophomore Judson Gilliland but that all Bethany could muster.
Ross went 3-for-4. Junior Pierce went 2-for-3 with four RBIs.
UP NEXT: The Bronchos return to district action Monday (April 8) with a doubleheader at home against Seminole. First pitch of game one is at 4:30 p.m.The squad will celebrate Family Fun Night.
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bishop McGuinness | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 9 | 8 | 2 |
| Bethany | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 8 | 9 | 3 |
L: Reither
| BISHOP MCGUINNESS | AB | R | H | RBI | BB | SO |
| Bilicki | 3 | 1 | 0 | 0 | 2 | 1 |
| K Anderson | 5 | 3 | 3 | 2 | 0 | 0 |
| Iglinski | 4 | 3 | 2 | 0 | 0 | 1 |
| Chambers | 3 | 0 | 1 | 2 | 0 | 0 |
| Brewer | 2 | 0 | 0 | 0 | 2 | 1 |
| C Anderson | 4 | 0 | 1 | 1 | 0 | 1 |
| Cotton | 3 | 0 | 0 | 0 | 1 | 0 |
| Joyce | 3 | 1 | 1 | 0 | 0 | 0 |
| Bass | 2 | 1 | 0 | 0 | 2 | 1 |
| TOTAL | 29 | 9 | 8 | 5 | 7 | 5 |
HBP: Chambers, Joyce
SB: Bass 2, Joyce
E: C Anderson, Shugart
| BISHOP MCGUINNESS | IP | H | R | ER | BB | SO |
| Iglinski | 4.0 | 5 | 5 | 5 | 3 | 3 |
| K Anderson ( W ) | 3.0 | 4 | 3 | 3 | 2 | 4 |
| TOTAL | 7.0 | 9 | 8 | 8 | 5 | 7 |
| BETHANY | AB | R | H | RBI | BB | SO |
| Tolle | 2 | 3 | 0 | 0 | 3 | 1 |
| Ross | 4 | 2 | 3 | 1 | 0 | 1 |
| Pierce | 3 | 1 | 2 | 4 | 0 | 0 |
| Thomas | 2 | 0 | 1 | 1 | 1 | 0 |
| Berry | 3 | 0 | 1 | 1 | 1 | 1 |
| Gilliland | 2 | 1 | 0 | 0 | 0 | 1 |
| Cross | 3 | 0 | 0 | 0 | 0 | 1 |
| Reither | 2 | 1 | 1 | 0 | 0 | 1 |
| Finley | 1 | 0 | 0 | 0 | 0 | 0 |
| Taber | – | – | – | – | – | – |
| Orton | 1 | 0 | 0 | 0 | 0 | 1 |
| Moore | 4 | 0 | 1 | 1 | 0 | 0 |
| TOTAL | 27 | 8 | 9 | 8 | 5 | 7 |
HBP: Gilliland 2, Pierce
SB: Tolle, Berry, Gilliland, Pierce, Moore, Reither
CS: Tolle
E: Reither 2, Tolle
| BETHANY | IP | H | R | ER | BB | SO |
| Moore | 4.0 | 2 | 2 | 2 | 2 | 4 |
| Reither ( L ) | 1.1 | 3 | 5 | 4 | 3 | 0 |
| Pierce | 0.2 | 3 | 2 | 0 | 0 | 1 |
| Eccles | 1.0 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | 7.0 | 8 | 9 | 5 | 7 | 5 |
HBP: Moore 2



