YUKON – The Yukon Millers took a two Putnam City West Tuesday (April 2,), blanking the Patriots twice, both by a score of 9-0.
In game one, West was held to four hits. The Patriots struck out 10 times.
Senior Rico Hamilton went 2-for-3 with a stolen base.
In game two, Yukon led 3-0 until a six-run sixth inning sealed the win.
West was held to three hits, striking out 12 times. Senior Jaxon Hyde-Herrera, sophomore Jayvn Mitchell and Hamilton each got a hit.
Junior Nathan Vann got the loss, lasting four innings, striking out seven batters and walking nine.
UP NEXT: Putnam City West (2-10, 0-8 in Class 6A District 1) competes in the The Shed Class at Kingfisher Thursday (April 4). West meets Class 4A Weatherford at 4:45 and Class 5A El Reno at 7 p.m.
YUKON 9, PUTNAM CITY WEST 0 (GAME 1)
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Yukon | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 9 | 8 | 0 |
| Putnam City West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
L: Hyde-Herrera
| YUKON | AB | R | H | RBI | BB | SO |
| Owens | 2 | 2 | 1 | 2 | 1 | 0 |
| Graham | 4 | 1 | 0 | 0 | 1 | 2 |
| Parent | 3 | 2 | 2 | 1 | 1 | 0 |
| Parr | 3 | 1 | 1 | 1 | 1 | 1 |
| Ritchey | 4 | 0 | 1 | 0 | 0 | 1 |
| Curry | 4 | 0 | 2 | 0 | 0 | 0 |
| Janvrin | 3 | 0 | 0 | 0 | 1 | 1 |
| Jones | 2 | 0 | 0 | 0 | 2 | 1 |
| Fish | 3 | 2 | 1 | 0 | 1 | 2 |
| TOTAL | 28 | 9 | 8 | 4 | 8 | 8 |
HBP: Owens
SB: Owens 3, Janvirn 2, Parent 2, Curry 2, Hartman Parr, Fish
| YUKON | IP | H | R | ER | BB | SO |
| Owens ( W ) | 6.2 | 3 | 0 | 0 | 3 | 9 |
| #37 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 7 | 4 | 0 | 0 | 3 | 10 |
| PUTNAM CITY WEST | AB | R | H | RBI | BB | SO |
| Saucedo | 1 | 0 | 0 | 0 | 2 | 0 |
| Vann | 3 | 0 | 0 | 0 | 0 | 2 |
| Hyde-Herrera | 3 | 0 | 0 | 0 | 0 | 0 |
| Hernandez | 2 | 0 | 1 | 0 | 1 | 1 |
| Mitchell | 3 | 0 | 0 | 0 | 0 | 1 |
| Hamilton | 3 | 0 | 2 | 0 | 0 | 1 |
| Jiminez | 3 | 0 | 1 | 0 | 0 | 2 |
| Rolling | 3 | 0 | 0 | 0 | 0 | 2 |
| Washington | 2 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 23 | 0 | 4 | 0 | 3 | 10 |
E: Hamilton
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
| Hyde-Herrera ( L ) | 5 | 4 | 5 | 4 | 6 | 6 |
| Rolling | 2 | 4 | 4 | 4 | 2 | 2 |
| TOTAL | 7 | 8 | 9 | 8 | 8 | 8 |
YUKON 9, PUTNAM CITY WEST 0 (GAME 2)
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Putnam City West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Yukon | 1 | 1 | 0 | 0 | 1 | 6 | X | 9 | 5 | 0 |
L: Vann
| PUTNAM CITY WEST | AB | R | H | RBI | BB | SO |
| Saucedo | 2 | 0 | 0 | 0 | 1 | 2 |
| Vann | 3 | 0 | 0 | 0 | 0 | 3 |
| Hyde-Herrera | 2 | 0 | 1 | 0 | 1 | 0 |
| Hernandez | 3 | 0 | 0 | 0 | 0 | 0 |
| Mitchell | 3 | 0 | 1 | 0 | 0 | 0 |
| Hamilton | 3 | 0 | 1 | 0 | 0 | 2 |
| Jiminez | 2 | 0 | 0 | 0 | 0 | 2 |
| – Vess | 1 | 0 | 0 | 0 | 0 | 1 |
| Rolling | 2 | 0 | 0 | 0 | 1 | 1 |
| Byers | 2 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 23 | 0 | 3 | 0 | 4 | 12 |
CS: Saucedo
E: Saucedo, Vann
| PUTNAM CITY WEST | IP | H | R | ER | BB | SO |
| Vann ( L ) | 4 | 0 | 2 | 1 | 9 | 7 |
| Shaw | 1 | 1 | 1 | 0 | 1 | 1 |
| Saucedo | 1 | 4 | 6 | 4 | 3 | 1 |
| TOTAL | 6 | 5 | 9 | 5 | 13 | 9 |
HBP: Shaw
| YUKON | AB | R | H | RBI | BB | SO |
| Owen | 4 | 1 | 2 | 2 | 1 | 2 |
| Graham | 3 | 1 | 1 | 1 | 1 | 1 |
| Parent | 3 | 1 | 0 | 0 | 1 | 2 |
| Parr | 1 | 2 | 0 | 0 | 3 | 0 |
| Ritchey | 1 | 1 | 0 | 0 | 2 | 1 |
| Curry | 3 | 2 | 1 | 0 | 1 | 1 |
| Janvrin | 3 | 2 | 1 | 0 | 1 | 0 |
| Jones | 3 | 1 | 0 | 0 | 1 | 1 |
| Creach | 1 | 0 | 0 | 0 | 3 | 1 |
| TOTAL | 23 | 9 | 5 | 5 | 13 | 9 |
3B: Owens
SB: Parent, Parr, Creach, Jones
CS: #18
| YUKON | IP | H | R | ER | BB | SO |
| Hoke ( W ) | 7 | 3 | 0 | 0 | 4 | 12 |
| TOAL | 7 | 3 | 0 | 0 | 4 | 12 |



