OKLAHOMA COUNTY – Deer Creek dominated Putnam City in a Class 6A District 1 doubleheader, winning 16-0 and 10-0 Tuesday (April 2).
In game one, the Pirates were held to two hits. Seniors Avery Stewart and Connor each got a hit. Meanwhile, the Antlers pounded out 15 en route to the run-rule victory in five innings.
In game two, Putnam City was held to a lone hit, a single by Connor Bennett. Antler senior Parker Atkinson struck out 11 batters in the five-inning run-rule win.
UP NEXT: Putnam City (3-12, 2-6) hosts sister school Putnam City North in a non-district game Friday (April 5). First pitch is at 5 p.m.
DEER CREEK 16, PUTNAM CITY 0
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Deer Creek | 4 | 6 | 0 | 0 | 6 | 16 | 15 | 0 |
| Putnam City | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L: Fast
| DEER CREK | AB | R | H | RBI | BB | SO |
| Hedrick | 2 | 1 | 0 | 0 | 0 | 0 |
| – Gibson | 2 | 0 | 0 | 0 | 1 | 0 |
| Hartwig | 2 | 1 | 1 | 1 | 0 | 0 |
| – Lykes | 1 | 1 | 1 | 0 | 1 | 0 |
| Ludlam | 2 | 2 | 2 | 1 | 0 | 0 |
| – Lu | 2 | 1 | 1 | 0 | 0 | 0 |
| Allen | 2 | 2 | 2 | 0 | 0 | 0 |
| – Tomlin | 1 | 1 | 0 | 1 | 1 | 1 |
| Frizzell | 2 | 2 | 2 | 3 | 0 | 0 |
| – Mackinnon | 1 | 1 | 0 | 1 | 1 | 1 |
| Ervin | 2 | 1 | 1 | 2 | 0 | 0 |
| – Collar | 2 | 0 | 0 | 0 | 0 | 2 |
| Edwards | 3 | 0 | 3 | 3 | 0 | 0 |
| – Richards | 1 | 0 | 0 | 0 | 0 | 0 |
| Hubble | 2 | 1 | 0 | 0 | 2 | 0 |
| Atkinson | 2 | 1 | 2 | 0 | 0 | 0 |
| -Schwarz | 1 | 1 | 0 | 0 | 1 | 0 |
| – Hedrick | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 30 | 16 | 15 | 13 | 6 | 4 |
SB: Tomlin, Hubble, Allen, Hedrick 2, Ludlam, Ervin 2, Hartwig 3, Frizzell 2
| DEER CREEK | IP | H | R | ER | BB | SO |
| Dahlgren ( W ) | 3.1 | 1 | 0 | 0 | 3 | 6 |
| Miller | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Mackinnon | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 5 | 2 | 0 | 0 | 3 | 7 |
| PUTNAM CITY | AB | R | H | RBI | BB | SO |
| Fast | 2 | 0 | 0 | 0 | 1 | 0 |
| Poindexter | 1 | 0 | 0 | 0 | 0 | 1 |
| B Bennett | 1 | 0 | 0 | 0 | 1 | 1 |
| Andrews | 1 | 0 | 0 | 0 | 0 | 1 |
| Stewart | 2 | 0 | 1 | 0 | 0 | 1 |
| Thein | 2 | 0 | 0 | 0 | 0 | 0 |
| – C Bennett | 2 | 0 | 1 | 0 | 0 | 1 |
| Smith | 1 | 0 | 0 | 0 | 1 | 1 |
| Twillie | 2 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 14 | 0 | 2 | 0 | 3 | 7 |
CS: B Bennett
HBP: Andrews
SB: Fast
| PUTNAM CITY | IP | H | R | ER | BB | SO |
| Fast | 3 | 13 | 10 | 10 | 0 | 1 |
| Stewart | 2 | 2 | 6 | 6 | 6 | 3 |
| TOTAL | 5 | 15 | 16 | 16 | 6 | 4 |
DEER CREEK 10, PUTNAM CITY 0
| TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Putnam City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Deer Creek | 2 | 4 | 3 | 1 | X | 10 | 11 | 0 |
L: Andrews
| PUTNAM CITY | AB | R | H | RBI | BB | SO |
| Fast | 2 | 0 | 0 | 0 | 0 | 1 |
| Poindexter | 1 | 0 | 0 | 0 | 0 | 1 |
| B Bennett | 2 | 0 | 0 | 0 | 0 | 1 |
| Andrews | 1 | 0 | 0 | 0 | 1 | 1 |
| Stewart | 2 | 0 | 0 | 0 | 0 | 1 |
| C Bennett | 2 | 0 | 1 | 0 | 0 | 1 |
| Thein | 1 | 0 | 0 | 0 | 1 | 1 |
| Martinez | 2 | 0 | 0 | 0 | 0 | 2 |
| Twillie | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 15 | 0 | 1 | 0 | 3 | 11 |
| PUTNAM CITY | IP | H | R | ER | BB | SO |
| Andrews ( L ) | 4 | 11 | 10 | 10 | 1 | 0 |
| TOTAL | 4 | 11 | 10 | 10 | 1 | 0 |
| DEER CREEK | AB | R | H | RBI | BB | SO |
| Hedrick | 3 | 1 | 2 | 3 | 0 | 0 |
| Hartwig | 3 | 1 | 1 | 0 | 0 | 0 |
| Ludlam | 2 | 2 | 1 | 2 | 0 | 0 |
| Allen | 2 | 0 | 0 | 0 | 0 | 0 |
| Frizzell | 2 | 2 | 1 | 1 | 0 | 0 |
| Ervin | 2 | 1 | 2 | 2 | 1 | 0 |
| Smith | 3 | 0 | 1 | 0 | 0 | 0 |
| Hubble | 2 | 1 | 1 | 1 | 0 | 0 |
| Atkinson | 2 | 2 | 2 | 0 | 0 | 0 |
| – Tomlin | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 21 | 10 | 11 | 9 | 1 | 0 |
HR: Ludlam
CS: Allen
HBP: Ludlam, Allen, Frizzell
SB: Ludlam, Allen, Atkinson, Frizzell
| DEER CREEK | IP | H | R | ER | BB | SO |
| Atkinson ( W ) | 5 | 1 | 0 | 0 | 3 | 11 |
| TOTAL | 5 | 1 | 0 | 0 | 3 | 11 |



