OKLAHOMA CITY – Western Heights split its two games on the first day of the All-City Athletic Conference (ACAC) Baseball Tournament Thursday (March 28) at Southeast.
The Jets (2-8, 0-6) beat Northwest Classen, 6-1 before losing to host Southeast, 4-3.
Against the Knights, Western Heights scored three runs in the third inning on a bases-clearing double to right field by junior Israel Lopez.
The Jets added two more runs in the fourth on a double to left from junior Kole Schrock and a wild pitch that scored junior Jacob Bohnstedt.
Against host Southeast, Western Heights was held to only two hits in the loss.
UP NEXT: The Jets will play U.S. Grant for third place Friday (March 29) at 1 p.m. at U.S. Grant.
WESTERN HEIGHTS 6, NORTHWEST CLASSEN 1
| TEAM | 1 | 2 | 3 | 4 | R | H | E |
| Western Heights | 1 | 0 | 3 | 2 | 6 | 4 | 2 |
| Northwest Classen | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
L: Perez
| WESTERN HEIGHTS | AB | R | H | RBI | BB | SO |
| Bohnstedt | 2 | 2 | 1 | 0 | 1 | 0 |
| Schrock | 3 | 1 | 1 | 1 | 0 | 1 |
| Howell | 1 | 1 | 0 | 0 | 2 | 0 |
| Avelar | 0 | 1 | 0 | 0 | 2 | 0 |
| Davis | 1 | 0 | 0 | 1 | 0 | 0 |
| – Logsdon | 1 | 0 | 0 | 0 | 0 | 1 |
| Lopez | 2 | 0 | 1 | 3 | 0 | 1 |
| Wiley | 1 | 0 | 0 | 0 | 1 | 0 |
| Bogle | 2 | 1 | 1 | 0 | 0 | 1 |
| Kronk | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 15 | 6 | 4 | 5 | 6 | 6 |
SB: Bogle, Bohnstedt
E: Logsdon, Bogle
| WESTERN HEIGHTS | IP | H | R | ER | BB | SO |
| Bohnstedt ( W ) | 2 | 1 | 0 | 0 | 1 | 3 |
| Kronk | 2 | 1 | 1 | 0 | 2 | 3 |
| TEAM | 4 | 2 | 1 | 0 | 3 | 6 |
| NORTHWEST CLASSEN | AB | R | H | RBI | BB | SO |
| Rey Perez | 3 | 1 | 0 | 0 | 0 | 1 |
| Rogelio Perez | 1 | 0 | 0 | 0 | 1 | 0 |
| Vargas | 1 | 0 | 0 | 0 | 0 | 1 |
| Mayfield | 1 | 0 | 0 | 0 | 1 | 1 |
| Santillian | 2 | 0 | 2 | 1 | 0 | 0 |
| Diaz | 2 | 0 | 0 | 0 | 0 | 0 |
| Young | 2 | 0 | 0 | 0 | 0 | 2 |
| White | 1 | 0 | 0 | 0 | 1 | 1 |
| Mockelman | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 15 | 1 | 2 | 1 | 3 | 6 |
SB: Santillian, White
E: Santillian
| NORTHWEST CLASSEN | IP | H | R | ER | BB | SO |
| Rogelio Perez ( L ) | 4 | 4 | 6 | 5 | 6 | 6 |
| TOTAL | 4 | 4 | 6 | 5 | 6 | 6 |
SOUTHEAST 4, WESTERN HEIGHTS 3
NOTE: Boxscore incomplete, may not be accurate
| TEAM | 1 | 2 | 3 | 4 | R | H | E |
| Western Heights | 1 | 0 | 0 | 2 | 3 | 2 | 3 |
| Southeast | 0 | 1 | 3 | X | 4 | 3 | 1 |
| WESTERN HEIGHTS | AB | R | H | RBI | BB | SO |
| Bohnstedt | 2 | 1 | 0 | 0 | 0 | 1 |
| Wiley | 2 | 0 | 1 | 1 | 0 | 1 |
| Howell | 2 | 0 | 0 | 0 | 0 | 2 |
| Avelar | 1 | 0 | 1 | 0 | 1 | 0 |
| Schrock | 2 | 0 | 0 | 0 | 0 | 2 |
| Lopez | 1 | 0 | 0 | 0 | 0 | 1 |
| Bogle | 1 | 0 | 0 | 0 | 0 | 0 |
| Logsdon | 1 | 0 | 0 | 0 | 0 | 1 |
| Kronk | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 13 | 3 | 2 | 1 | 1 | 8 |
E: Avelar, Lopez, Kronk
| WESTERN HEIGHTS | IP | H | R | ER | BB | SO |
| Schrock ( L ) | 3 | 3 | 1 | 0 | 0 | 4 |
| Unknown | 1 | 0 | 3 | 0 | 0 | 0 |
| TOTAL | 4 | 3 | 4 | 0 | 0 | 4 |



