NORMAN – Pounding out 10 hits, Norman routed Putnam City North, 12-4, Thursday (March 28)
The Tigers (11-5, 3-3 in Class 6A District 1) put the game out of reach in the fifth inning by scoring five runs to make it 10-1.
North (3-11, 1-5 in Class 6A District 2) opened the scoring on an RBI-single by junior Aaron Wall in the first inning which scored sophomore Austin Guerrero.
Guerrero drove in sophomore Mitchell Taylor in the fifth with a sacrifice fly to right field. Senior Cayden Swart followed with a two-run homer to left field to cut the deficit to 10-4.
UP NEXT: North returns to Norman to take on Norman North Friday (March 29). First pitch is at 5 p.m.
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Putnam City North | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 |
| Norman | 2 | 3 | 5 | 0 | 0 | 2 | 12 | 12 | 3 |
| PUTNAM CITY NORTH | AB | R | H | RBI | BB | SO |
| Carattini | 0 | 1 | 0 | 0 | 2 | 0 |
| Guerrero | 2 | 1 | 1 | 1 | 0 | |
| Swart | 2 | 1 | 1 | 2 | 1 | 0 |
| Wall | 3 | 0 | 1 | 1 | 0 | 1 |
| Lang | 3 | 0 | 0 | 0 | 0 | 2 |
| Aaron | 3 | 0 | 0 | 0 | 0 | 1 |
| Duffy-Reif | 3 | 0 | 0 | 0 | 0 | 1 |
| Lopez | 3 | 0 | 0 | 0 | 0 | 1 |
| Taylor | 2 | 1 | 1 | 0 | 0 | 0 |
| Schmid | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 22 | 4 | 4 | 4 | 3 | 6 |
HR: Swart
SF: Guerrero
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
| Schmid ( L ) | 2.1 | 8 | 9 | 9 | 3 | 3 |
| Guerrero | 3.1 | 4 | 3 | 3 | 4 | 0 |
| TOTAL | 6 | 12 | 12 | 12 | 7 | 3 |
| NORMAN | AB | R | H | RBI | BB | SO |
| Schuchman | 3 | 1 | 1 | 1 | 1 | 1 |
| Noles | 4 | 2 | 3 | 5 | 0 | 0 |
| Redwine | 3 | 2 | 2 | 0 | 1 | 0 |
| Hailey | 3 | 0 | 2 | 2 | 0 | 0 |
| Hayes | 2 | 1 | 1 | 0 | 2 | 1 |
| Vinson | 3 | 0 | 0 | 0 | 1 | 0 |
| Cochran | 1 | 1 | 0 | 0 | 1 | 1 |
| – Flanagan | 1 | 0 | 0 | 0 | 0 | 0 |
| – Fulks | 0 | 1 | 0 | 0 | 1 | 0 |
| Day | 2 | 1 | 0 | 1 | 0 | 0 |
| Baublit | 4 | 2 | 3 | 1 | 0 | 0 |
| TOTAL | 26 | 12 | 12 | 10 | 7 | 3 |
HR: Noles
HBP: Hailey, Day, Schuchman
SF: Day
SB: Wasslo 3, Baublit 2, Hayes 2, Redwine 2, Day, Cochran
E: Noles, Vinson, Hayes
| NORMAN | IP | H | R | ER | BB | SO |
| Schuchman ( W ) | 3 | 2 | 1 | 1 | 2 | 4 |
| Vinson | 1 | 0 | 0 | 0 | 0 | 1 |
| Sizemore | 0.1 | 2 | 3 | 3 | 1 | 0 |
| Harris | 1.2 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 6 | 4 | 4 | 4 | 3 | 6 |



