OKLAHOMA CITY – Putnam City North gave up an early lead as miscues helped Edmond Memorial beat the Panthers, 6-3, Tuesday (March 26) in a Class 6A District 2 matchup.
North (3-10, 1-5) built a 3-1 lead in the first, taking advantage of Bulldog mistakes. The Panthers got two walks, a hit batsmen and a single by sophomore Gavin Lang. Junior Jessie Aaron scored on a passed ball.
District leader Edmond Memorial (10-2, 6-0) took advantage of two errors in the next half inning, tying the game at 3-3.
It remained that way until the sixth inning when two more North errors fueled by a three-run inning by the Bulldogs.
In all, the Panthers committed six errors.
Junior Aaron Wall went 2-for-4 and sophomore Austin Guerrero went 1-for-2. Lang went 2-for-2.
UP NEXT: The Panthers host Norman Thursday (March 28) at 5 p.m. in a non-district game.
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Edmond Memorial | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 1 |
| Putnam City North | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 |
L: Carattini
| EDMOND MEMORIAL | AB | R | H | RBI | BB | SO |
| R Winchester | 3 | 1 | 1 | 1 | 1 | 0 |
| J Winchester | 4 | 0 | 0 | 0 | 0 | 0 |
| Kardokus | 3 | 0 | 0 | 0 | 1 | 2 |
| Tracy | 4 | 0 | 2 | 1 | 0 | 0 |
| Evans | 3 | 0 | 0 | 0 | 0 | 0 |
| Schmidt | 4 | 2 | 3 | 0 | 0 | 0 |
| Robinson | 4 | 1 | 0 | 0 | 0 | 1 |
| Mitchell | 2 | 1 | 0 | 1 | 0 | 0 |
| Scott | 3 | 1 | 0 | 1 | 0 | 1 |
| TOTAL | 30 | 6 | 6 | 4 | 2 | 4 |
SB: R Winchester, Tracy, Schmidt, J Winchester, Mitchell
CS: Schmidt
E: Evans
| EDMOND MEMORIAL | IP | H | R | ER | BB | SO |
| Williams ( W ) | 5 | 4 | 3 | 3 | 4 | 2 |
| Baker | 2 | 2 | 0 | 0 | 0 | 3 |
| TOTAL | 7 | 6 | 3 | 3 | 4 | 5 |
| PUTNAM CITY NORTH | AB | R | H | RBI | BB | SO |
| Carattini | 3 | 1 | 0 | 0 | 1 | 2 |
| Guerrero | 2 | 1 | 1 | 0 | 1 | 0 |
| Swart | 3 | 1 | 0 | 0 | 1 | 0 |
| Wall | 4 | 0 | 2 | 0 | 0 | 0 |
| Lang | 2 | 0 | 2 | 1 | 1 | 0 |
| Aaron | 3 | 0 | 0 | 0 | 0 | 0 |
| Duffy-Reif | 3 | 0 | 0 | 0 | 0 | 0 |
| Garcia | 3 | 0 | 1 | 0 | 0 | 0 |
| – Schmid | – | – | – | – | – | – |
| Taylor | 2 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 25 | 3 | 6 | 1 | 4 | 5 |
E: Guerrero 2, Duffy-Reif, Lang, Aaron, Attebery
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
| Lang | 5 | 3 | 3 | 1 | 2 | 4 |
| Carattini ( L ) | 2 | 3 | 3 | 0 | 0 | 0 |
| TOTAL | 7 | 6 | 6 | 1 | 2 | 4 |




