OKLAHOMA COUNTY – Putnam City North saw an 11-2 lead after three inning evaporate, turning into a 16-15 extra-inning loss to Hennessey Saturday (March 23) at Deer Creek in the Edmond Spring Break Festival.
North (3-8) sent 12 batters to the plate in a seven-run third inning. The Panthers collected four hits, a walk and had two batters hit by a pitch.
Hennessey (3-7) stormed back with one run in the fourth, five runs in the fifth and seven runs in the sixth to tie the game at 15-15. The Eagles took advantage of four Panthers errors and 16 walks.
Hennessey walked the game off in the eighth on a Nic Moery double to win 16-15.
North banged out 15 hits. Junior Aaron Wall went 3-for-6 with two triples and a team-high five runs batted in. Sophomore Austin Guerrero went 4-for-5 with two doubles and five RBIs.
UP NEXT: Putnam City North (3-8, 1-3) begins a two-game series with Class 6A District 1 leader Edmond Memorial Monday (March 25). The Bulldogs (8-2, 4-0) host North Monday at 5 p.m. North returns the favor Tuesday at 5 p.m.
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Putnam City North | 2 | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 15 | 13 | 4 |
| Hennessey | 1 | 1 | 0 | 1 | 5 | 7 | 0 | 1 | 16 | 9 | 2 |
| PUTNAM CITY NORTH | AB | R | H | RBI |
| Carratini | 4 | 2 | 1 | 0 |
| – Attebery | 1 | 0 | 0 | 0 |
| Taylor | 2 | 1 | 1 | 1 |
| – Lopez | 2 | 2 | 0 | 1 |
| Swart | 4 | 1 | 0 | 2 |
| Wall | 6 | 2 | 3 | 5 |
| Lang | 3 | 1 | 1 | 1 |
| Aaron | 4 | 0 | 2 | 1 |
| Duffy-Reif | 3 | 2 | 1 | 0 |
| Jones | 5 | 2 | 0 | 1 |
| Guerrero | 5 | 2 | 4 | 3 |
3B: Wall 2, Guerrero
HBP: Swart, Lang, Aaron, Lopez
SF: Swart
SB: Taylor, Carratini
E: Attebery 2, Guerrero, Garcia
| PUTNAM CITY NORTH | IP | H | R | ER | BB | SO |
| Schmid | 4.1 | 5 | 8 | 7 | 8 | 4 |
| Garcia | 0.2 | 1 | 4 | 3 | 2 | 0 |
| Duffy-Reif | 1 | 2 | 3 | 3 | 2 | 1 |
| Swart ( L ) | 1.2 | 1 | 1 | 1 | 4 | 3 |
| TOTAL | 7.2 | 9 | 16 | 12 | 16 | 8 |
HBP: Garcia
| HENNESSEY | AB | R | H | RBI |
| Weber | 5 | 1 | 3 | 5 |
| Hopkins | 5 | 1 | 1 | 1 |
| Johns | 3 | 2 | 0 | 1 |
| Hubbard | 4 | 1 | 1 | 1 |
| Ferrell | 3 | 2 | 1 | 1 |
| Griffin | 4 | 2 | 0 | 0 |
| Moery | 5 | 2 | 2 | 1 |
| Dickens | 3 | 2 | 0 | 1 |
| Smith | 2 | 3 | 1 | 1 |
| TOTAL | 34 | 16 | 9 | 16 |
HBP: Griffin
SF: Ferrell
E: Smith, Moery
| HENNESSEY | IP | H | R | ER | BB | SO |
| Dickens | 2.1 | 7 | 10 | 10 | 2 | 1 |
| Hubbard | 3.2 | 5 | 5 | 4 | 2 | 0 |
| Hopkins ( W ) | 2.0 | 1 | 0 | 0 | 1 | 0 |
| TOTAL | 8.0 | 13 | 15 | 14 | 5 | 1 |



