
OKLAHOMA CITY – Rivals Putnam City North and Putnam City West meet for a second time with a state tournament berth on the line Thursday (Feb. 29) in the Class 6A Girls Area Basketball Tournament in Noble.
Tip-off is at 6 p.m.
The Lady Patriots (23-1) beat North, 51-40, in the Putnam City Invitational Jan. 4.
Since then, West upset top-ranked Edmond North and rolled into the postseason with only an upset by Edmond Santa Fe as the only blemish. West captured the Class 6A District 2 title. The Lady Patriots have won eight straight coming into the matchup.

For North (20-5), there have been a couple of bumps in the road since early January. The Lady Panthers were upset by Deer Creek and fell to top-ranked Edmond North for a second time. The Lady Panthers finished second in Class 6A District 1 to Edmond North. Putnam City North comes into the game on a five game winning streak.
Each team won its respective regional championship. West beat Westmoore, 70-39 and North added 52-38 win over Norman North.
How will each team adjust to a familiar opponent?
“I feel the same way I feel about any team we’ve played multiple times,” Putnam City West coach Ja’Ron Jefferson said via email. “Make the necessary adjustments to put your athletes in a position to be successful.”
The two schools are the only Putnam City schools still alive.
“I think the atmosphere is going to be exciting for our fans, parents, student body and school district,” Jefferson said.
The winner earns an automatic berth in the Class 6A state tournament. The loser plays the winner of Yukon and Edmond Santa Fe Saturday (March 2) at 3:30 p.m. in Shawnee for another shot at a state berth.
PUTNAM CITY WEST STATISTICS AS OF FEB. 26, 2024
| # | Athlete | GP | PPG | FGM | FGA | FG% | eFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | TO% | PF | MINS |
| 1 | Sidari Perry | 20 | 4 | 29 | 63 | 46.00% | 46.00% | 29 | 63 | 46.00% | 0 | 0 | – | 21 | 40 | 52.50% | 20.40% | 79 | 311 |
| 2 | Kiana Gray | 22 | 10.2 | 82 | 193 | 42.50% | 54.40% | 36 | 70 | 51.40% | 46 | 123 | 37.40% | 14 | 21 | 66.70% | 11.00% | 224 | 493 |
| 5 | Brennen Bert | 23 | 2.7 | 19 | 66 | 28.80% | 37.10% | 8 | 28 | 28.60% | 11 | 38 | 28.90% | 12 | 24 | 50.00% | 24.40% | 61 | 406 |
| 10 | Kimyia Bullard | 13 | 2.2 | 12 | 36 | 33.30% | 37.50% | 9 | 20 | 45.00% | 3 | 16 | 18.80% | 2 | 2 | 100.00% | 14.00% | 29 | 101 |
| 11 | Jayla Constant | 22 | 13.3 | 108 | 246 | 43.90% | 52.80% | 64 | 122 | 52.50% | 44 | 124 | 35.50% | 32 | 47 | 68.10% | 17.30% | 292 | 500 |
| 13 | Nevaeh Brown | 5 | 0.8 | 2 | 6 | 33.30% | 33.30% | 2 | 4 | 50.00% | 0 | 2 | 0.00% | 0 | 0 | – | 14.30% | 4 | 27 |
| 15 | Jazzlin Brown | 23 | 6.8 | 72 | 166 | 43.40% | 44.30% | 69 | 157 | 43.90% | 3 | 9 | 33.30% | 10 | 26 | 38.50% | 16.40% | 157 | 409 |
| 20 | Shamar Bert | 23 | 7.7 | 60 | 171 | 35.10% | 46.50% | 21 | 50 | 42.00% | 39 | 121 | 32.20% | 18 | 28 | 64.30% | 8.00% | 177 | 437 |
| 21 | Kymora Brown | 4 | 2 | 3 | 13 | 23.10% | 30.80% | 1 | 8 | 12.50% | 2 | 5 | 40.00% | 0 | 0 | – | 7.10% | 8 | 32 |
| 23 | Da’Nae Jefferson | 22 | 8 | 67 | 171 | 39.20% | 43.60% | 52 | 107 | 48.60% | 15 | 64 | 23.40% | 27 | 37 | 73.00% | 12.50% | 176 | 433 |
| 24 | Caya Smith | 22 | 12.9 | 91 | 205 | 44.40% | 49.30% | 71 | 138 | 51.40% | 20 | 67 | 29.90% | 82 | 109 | 75.20% | 13.50% | 284 | 508 |
| 25 | Izzy Stevens | 11 | 2.2 | 9 | 24 | 37.50% | 50.00% | 3 | 5 | 60.00% | 6 | 19 | 31.60% | 0 | 0 | – | 17.20% | 24 | 69 |



